
Sorcerer and Wizard Spells by Edition, Level and School
A grand spellbook of sorcerous and wizardly lore: the complete SpiralWorlds catalogue opens first, arranged by level and school, with separate D&D 2024, Pathfinder 1e and D&D 3.5e reference collections following beneath.
Expanded catalogue first
Core, supplementary, community and third-party spells from the supplied hub are integrated together by level and school.
Edition references
D&D 2024 Sorcerer and Wizard lists remain separate, while Pathfinder 1e and D&D 3.5e retain independent official reference collections.
Mature content
Mature labels cover sexual themes, coercion, drugs, torture, severe pain, body horror or graphic death. Use the content filter to hide or isolate those entries.
Legacy D&D 5e video guides
These retained videos predate the 2024 rules and are presented only as older general guides.
Search and filter
772 spells from the supplied hub
Expanded Sorcerer/Wizard Spell Catalogue
The complete playable catalogue from the supplied hub, integrating core, supplementary, community and third-party spells together at their listed levels and schools. Source status is metadata, not a separate archive.
Cantrips35 entries
| Spell | Edition | Class | Level | School | Summary | Source / publisher | Licence | Content |
|---|---|---|---|---|---|---|---|---|
| Resistance | Expanded d20 | Sorcerer/Wizard | 0 | Abjuration | Subject gains +1 on saving throws. | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Acid Splash | Expanded d20 | Sorcerer/Wizard | 0 | Conjuration | Orb deals 1d3 acid damage. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Comprehend Writing | Expanded d20 | Sorcerer/Wizard | 0 | Divination | You can make sense of foreign writing and strange symbols. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Detect Magic | Expanded d20 | Sorcerer/Wizard | 0 | Divination | Detects spells and magic items within 60 ft. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Detect Poison | Expanded d20 | Sorcerer/Wizard | 0 | Divination | Detects poison in one creature or small object. | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Read Magic | Expanded d20 | Sorcerer/Wizard | 0 | Divination | Read scrolls and spellbooks. | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Read the Guilty Face | Expanded d20 | Sorcerer/Wizard | 0 | Divination | This simple divination enhances your ability to interpret the expressions and body language of a single individual. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Cloud the Guilty Mind | Expanded d20 | Sorcerer/Wizard | 0 | Enchantment | This spell affects a single creature; it warps her perceptions, subliminally encouraging her to ignore you. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Daze | Expanded d20 | Sorcerer/Wizard | 0 | Enchantment | humanoid creature of 4 HD or less loses next action. | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Candlelight | Expanded d20 | Sorcerer/Wizard | 0 | Evocation | You cause an object to glow like a candle, shedding light in a 5-foot radius from the point you touch. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Dancing Lights | Expanded d20 | Sorcerer/Wizard | 0 | Evocation | Creates torches or other lights. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Flare | Expanded d20 | Sorcerer/Wizard | 0 | Evocation | Dazzles one creature (-1 on attack rolls). | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Light | Expanded d20 | Sorcerer/Wizard | 0 | Evocation | Object shines like a torch. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Ray of Frost | Expanded d20 | Sorcerer/Wizard | 0 | Evocation | Ray deals 1d3 cold damage. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Agony | Expanded d20 | Sorcerer/Wizard | 0 | Illusion | This minor spell heightens the victim’s sensations of pain, sending illusionary signals of agony throughout his nervous system. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | Mature torture, severe pain or body horror |
| Endure Pain | Expanded d20 | Sorcerer/Wizard | 0 | Illusion | Edition list entry | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | Mature torture, severe pain or body horror |
| Ghost Sound | Expanded d20 | Sorcerer/Wizard | 0 | Illusion | Figment sounds. | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Silent Portal | Expanded d20 | Sorcerer/Wizard | 0 | Illusion | This simple cantrip negates the sound of opening and closing a single portal (door, window, gate, drawer, chest lid, or the like). | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Unnerving Gaze | Expanded d20 | Sorcerer/Wizard | 0 | Illusion | Subject takes -1 penalty on attacks for 1d3 rounds. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Bleed | Expanded d20 | Sorcerer/Wizard | 0 | Necromancy | You cause a living creature that is below 0 hit points but stabilized to resume dying. | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD Paizo Inc. | OGL v1.0a | General |
| Disrupt Undead | Expanded d20 | Sorcerer/Wizard | 0 | Necromancy | Deals 1d6 damage to one undead . | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Preserve Organ | Expanded d20 | Sorcerer/Wizard | 0 | Necromancy | Protects one detached organ from decay for 24 hours. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Touch of Fatigue | Expanded d20 | Sorcerer/Wizard | 0 | Necromancy | Touch attack fatigues target. | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Amanuensis | Expanded d20 | Sorcerer/Wizard | 0 | Transmutation | You cause writing from one source (such as a book) to be copied into a book, paper, or parchment. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Depilatory | Expanded d20 | Sorcerer/Wizard | 0 | Transmutation | This spell enables you to selectively shave hair and prevent its regrowth for 24 hours. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Grope | Expanded d20 | Sorcerer/Wizard | 0 | Transmutation | This variation of the mage hand spell lets you “feel” a creature from a distance as if you were actually touching it. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | Mature sexual or intimate themes |
| Mage Hand | Expanded d20 | Sorcerer/Wizard | 0 | Transmutation | 5-pound telekinesis . | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Mending | Expanded d20 | Sorcerer/Wizard | 0 | Transmutation | Makes minor repairs on an object. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Message | Expanded d20 | Sorcerer/Wizard | 0 | Transmutation | Whispered conversation at distance. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| No Light | Expanded d20 | Sorcerer/Wizard | 0 | Transmutation | Prevents normal light from illuminating. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Open/Close | Expanded d20 | Sorcerer/Wizard | 0 | Transmutation | Opens or closes small or light things. | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Pull of the Earth | Expanded d20 | Sorcerer/Wizard | 0 | Transmutation | This spell doubles the weight of the selected item. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Slash Tongue | Expanded d20 | Sorcerer/Wizard | 0 | Transmutation | Subject takes -1 penalty on attacks, saves, and checks for 1 round. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | Mature torture, severe pain or body horror |
| Arcane Mark | Expanded d20 | Sorcerer/Wizard | 0 | Universal | Inscribes a personal rune (visible or invisible). | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Prestidigitation | Expanded d20 | Sorcerer/Wizard | 0 | Universal | Performs minor tricks. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
1st-level95 entries
| Spell | Edition | Class | Level | School | Summary | Source / publisher | Licence | Content |
|---|---|---|---|---|---|---|---|---|
| Alarm | Expanded d20 | Sorcerer/Wizard | 1 | Abjuration | Wards an area for 2 hours/level. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Block the Seed | Expanded d20 | Sorcerer/Wizard | 1 | Abjuration | You are incapable of getting someone pregnant or becoming impregnated for the duration of this spell. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | Mature sexual or intimate themes |
| Ectoplasmic Armor | Expanded d20 | Sorcerer/Wizard | 1 | Abjuration | You gain a +5 armor bonus to AC. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Endure Elements | Expanded d20 | Sorcerer/Wizard | 1 | Abjuration | Exist comfortably in hot or cold environments. | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Hold Portal | Expanded d20 | Sorcerer/Wizard | 1 | Abjuration | Holds door shut. | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Ironguts | Expanded d20 | Sorcerer/Wizard | 1 | Abjuration | You make a creature more able to fight the effects of poison. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Protection from Chaos | Expanded d20 | Sorcerer/Wizard | 1 | Abjuration | +2 to AC and saves, counter mind control, hedge out elementals and outsiders . | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Protection from Evil | Expanded d20 | Sorcerer/Wizard | 1 | Abjuration | +2 to AC and saves, counter mind control, hedge out elementals and outsiders . | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Protection from Good | Expanded d20 | Sorcerer/Wizard | 1 | Abjuration | +2 to AC and saves, counter mind control, hedge out elementals and outsiders . | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Protection from Law | Expanded d20 | Sorcerer/Wizard | 1 | Abjuration | +2 to AC and saves, counter mind control, hedge out elementals and outsiders . | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Shield | Expanded d20 | Sorcerer/Wizard | 1 | Abjuration | Invisible disc gives +4 to AC, blocks magic missiles . | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Suspend Disease | Expanded d20 | Sorcerer/Wizard | 1 | Abjuration | Keeps disease from harming creature for 24 hours. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Air Bubble | Expanded d20 | Sorcerer/Wizard | 1 | Conjuration | Creates a small pocket of breathable air that surrounds the touched creature’s head or the touched object. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Black Bag | Expanded d20 | Sorcerer/Wizard | 1 | Conjuration | Creates extradimensional bag of torture tools. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | Mature torture, severe pain or body horror |
| Corrosive Grasp | Expanded d20 | Sorcerer/Wizard | 1 | Conjuration | Your hand becomes coated with a thick layer of acid that does not harm you or your equipment. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Extract Drug | Expanded d20 | Sorcerer/Wizard | 1 | Conjuration | Creates drug from inanimate object. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | Mature drugs or addiction |
| Grease | Expanded d20 | Sorcerer/Wizard | 1 | Conjuration | Makes 10-ft. square or one object slippery. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Little Dipper | Expanded d20 | Sorcerer/Wizard | 1 | Conjuration | A small ladle of glittery lights pours water at your command. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Mage Armor | Expanded d20 | Sorcerer/Wizard | 1 | Conjuration | Gives subject +4 armor bonus. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Mount | Expanded d20 | Sorcerer/Wizard | 1 | Conjuration | Summons riding horse for 2 hours/level. | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Nether Trail | Expanded d20 | Sorcerer/Wizard | 1 | Conjuration | Creates a trail compelling evil outsiders to follow. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Obscuring Mist | Expanded d20 | Sorcerer/Wizard | 1 | Conjuration | Fog surrounds you. | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Phantom Musician | Expanded d20 | Sorcerer/Wizard | 1 | Conjuration | This spell causes a Musical instrument to hover above the ground and allows it to animate and play. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Summon Monster I | Expanded d20 | Sorcerer/Wizard | 1 | Conjuration | Calls extraplanar creature to fight for you. | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Summon Undead I | Expanded d20 | Sorcerer/Wizard | 1 | Conjuration | Calls undead creature to fight for you. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Unseen Servant | Expanded d20 | Sorcerer/Wizard | 1 | Conjuration | Invisible force obeys your commands. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Wall of Smoke | Expanded d20 | Sorcerer/Wizard | 1 | Conjuration | This spell creates a thin wall of black smoke. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Anticipate Peril | Expanded d20 | Sorcerer/Wizard | 1 | Divination | A creature affected by anticipate peril gains a preternatural sense of danger. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Comprehend Languages | Expanded d20 | Sorcerer/Wizard | 1 | Divination | You understand all spoken and written languages. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Critical Strike | Expanded d20 | Sorcerer/Wizard | 1 | Divination | Upon uttering the ancient phrase that completes the spell, you feel the weapon in your hand drawn toward a creature standing nearby. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Detect Secret Doors | Expanded d20 | Sorcerer/Wizard | 1 | Divination | Reveals hidden doors within 60 ft. | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Detect Undead | Expanded d20 | Sorcerer/Wizard | 1 | Divination | Reveals undead within 60 ft. | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Identify | Expanded d20 | Sorcerer/Wizard | 1 | Divination | Determines properties of magic item. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Sniper’s Shot | Expanded d20 | Sorcerer/Wizard | 1 | Divination | While muttering a short chant you focus your awareness, looking only at the areas of your foe that seem most vital to its survival. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| True Strike | Expanded d20 | Sorcerer/Wizard | 1 | Divination | +20 on your next attack roll. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Charm Person | Expanded d20 | Sorcerer/Wizard | 1 | Enchantment | Makes one person your friend. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Distract | Expanded d20 | Sorcerer/Wizard | 1 | Enchantment | The targets are distracted as they study anything and everything gets their attention, if just for a moment. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Drug Resistance | Expanded d20 | Sorcerer/Wizard | 1 | Enchantment | Subject is immune to Addiction . | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | Mature drugs or addiction |
| Hypnotism | Expanded d20 | Sorcerer/Wizard | 1 | Enchantment | Fascinates 2d4 HD of creatures. | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Sacrificial Skill | Expanded d20 | Sorcerer/Wizard | 1 | Enchantment | Caster gains +5 bonus on Knowledge ( religion ) checks made during sacrifice. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Sleep | Expanded d20 | Sorcerer/Wizard | 1 | Enchantment | Puts 4 HD of creatures into magical slumber. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Stupor | Expanded d20 | Sorcerer/Wizard | 1 | Enchantment | One helpless subject is put in a state that allows him to be moved but take no other actions. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | Mature coercion or mental violation |
| Acid Orb, Lesser | Expanded d20 | Sorcerer/Wizard | 1 | Evocation | An orb of acid about 2 inches across shoots from your palm at its target. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Aid of the Wind | Expanded d20 | Sorcerer/Wizard | 1 | Evocation | Doubles a weapon’s range increment. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Burning Hands | Expanded d20 | Sorcerer/Wizard | 1 | Evocation | 1d4/level fire damage (max 5d4). | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Darklight | Expanded d20 | Sorcerer/Wizard | 1 | Evocation | Creates 5-ft.-radius area where all can see without light. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Floating Disk | Expanded d20 | Sorcerer/Wizard | 1 | Evocation | Creates 3-ft.-diameter horizontal disk that holds 100 lb./level. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Hot Foot | Expanded d20 | Sorcerer/Wizard | 1 | Evocation | With a successful ranged touch attack, magical flames spring to life on the target’s feet. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Magic Missile | Expanded d20 | Sorcerer/Wizard | 1 | Evocation | 1d4+1 damage; +1 missile per two levels above 1st (max 5). | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Shocking Grasp | Expanded d20 | Sorcerer/Wizard | 1 | Evocation | Touch delivers 1d6/level electricity damage (max 5d6). | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Animate Image | Expanded d20 | Sorcerer/Wizard | 1 | Illusion | This spell creates a visual representation of a piece of text or static graphic. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Change self | Expanded d20 | Sorcerer/Wizard | 1 | Illusion | You make yourself-including clothing, armor, weapons, and equipment-look different. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Color Spray | Expanded d20 | Sorcerer/Wizard | 1 | Illusion | Knocks unconscious, blinds, and/or stuns weak creatures. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Disguise Self | Expanded d20 | Sorcerer/Wizard | 1 | Illusion | Changes your appearance. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Magic Aura | Expanded d20 | Sorcerer/Wizard | 1 | Illusion | Alters object’s magic aura. | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Mystical Void | Expanded d20 | Sorcerer/Wizard | 1 | Illusion | Surrounds a creature with a field that absorbs the background emanations of magical items or effects. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Relative Identity | Expanded d20 | Sorcerer/Wizard | 1 | Illusion | This spell prevents those not related to you from recognizing you. | Supplementary spell — confirmed source Relics & Rituals: Olympus White Wolf Publishing | Use the linked spell page’s source and licence notice. | General |
| Serene Visage | Expanded d20 | Sorcerer/Wizard | 1 | Illusion | You gain an insight bonus equal to one-half your caster level (maximum +10) on Bluff checks. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Share Sensation | Expanded d20 | Sorcerer/Wizard | 1 | Illusion | This spell enables you to feel physical sensations just like your target feels. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | Mature sexual or intimate themes |
| Silent Image | Expanded d20 | Sorcerer/Wizard | 1 | Illusion | Creates minor illusion of your design. | Core rules spell System Reference Document 5.2.1; Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Wizards of the Coast LLC; Paizo Inc.; Wizards of the Coast | CC BY 4.0; OGL v1.0a | General |
| Undetectable Aura | Expanded d20 | Sorcerer/Wizard | 1 | Illusion | The spell allows you to mask a magic item’s aura from detection. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Ventriloquism | Expanded d20 | Sorcerer/Wizard | 1 | Illusion | Throws voice for 1 min./level. | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
| Vertigo | Expanded d20 | Sorcerer/Wizard | 1 | Illusion | Subject dizzied, -4 to Dexterity. | Supplementary spell See the linked spell page for its source credit Supplementary catalogue spell | See the linked spell page for source and licence details. | General |
| Cause Fear | Expanded d20 | Sorcerer/Wizard | 1 | Necromancy | One creature of 5 HD or less flees for 1d4 rounds. | Core rules spell Pathfinder RPG Core Rulebook / legacy PRD; Revised (v.3.5) System Reference Document Paizo Inc.; Wizards of the Coast | OGL v1.0a | General |
