Magic Items Scrolls
A scroll is a spell (or collection of spells) that has been stored in written form. A spell on a scroll can be used only once. The writing vanishes from the scroll when the spell is activated. Using a scroll is basically like casting a spell.
Physical Description: A scroll is a heavy sheet of fine vellum or high-quality paper. An area about 8 1/2 inches wide and 11 inches long is sufficient to hold one spell. The sheet is reinforced at the top and bottom with strips of leather slightly longer than the sheet is wide. A scroll holding more than one spell has the same width (about 8 1/2 inches) but is an extra foot or so long for each extra spell. Scrolls that hold three or more spells are usually fitted with reinforcing rods at each end rather than simple strips of leather. A scroll has AC 9, 1 hit point, hardness 0, and a break DC of 8.
To protect it from wrinkling or tearing, a scroll is rolled up from both ends to form a double cylinder. (This also helps the user unroll the scroll quickly.) The scroll is placed in a tube of ivory, jade, leather, metal, or wood. Most scroll cases are inscribed with magic symbols which often identify the owner or the spells stored on the scrolls inside. The symbols often hide magic traps.
Activation: To activate a scroll, a spellcaster must read the spell written on it. Doing so involves several steps and conditions.
Decipher the Writing: The writing on a scroll must be deciphered before a character can use it or know exactly what spell it contains. This requires a read magic spell or a successful Spellcraft check (DC 20 + spell level).
Deciphering a scroll to determine its contents does not activate its magic unless it is a specially prepared cursed scroll. A character can decipher the writing on a scroll in advance so that he or she can proceed directly to the next step when the time comes to use the scroll.
Activate the Spell: Activating a scroll requires reading the spell from the scroll. The character must be able to see and read the writing on the scroll. Activating a scroll spell requires no material components or focus. (The creator of the scroll provided these when scribing the scroll.) Note that some spells are effective only when cast on an item or items. In such a case, the scroll user must provide the item when activating the spell. Activating a scroll spell is subject to disruption just as casting a normally prepared spell would be. Using a scroll is like casting a spell for purposes of arcane spell failure chance.
To have any chance of activating a scroll spell, the scroll user must meet the following requirements.
- – The spell must be of the correct type (arcane or divine). Arcane spellcasters (wizards, sorcerers, and bards) can only use scrolls containing arcane spells, and divine spellcasters (clerics, druids, paladins, and rangers) can only use scrolls containing divine spells. (The type of scroll a character creates is also determined by his or her class.)
- – The user must have the spell on his or her class list.
- – The user must have the requisite ability score.
If the user meets all the requirements noted above, and her caster level is at least equal to the spell-s caster level, she can automatically activate the spell without a check. If she meets all three requirements but her own caster level is lower than the scroll spell-s caster level, then she has to make a caster level check (DC = scroll-s caster level + 1) to cast the spell successfully. If she fails, she must make a DC 5 Wisdom check to avoid a mishap (see Scroll Mishaps, below). A natural roll of 1 always fails, whatever the modifiers.
Determine Effect: A spell successfully activated from a scroll works exactly like a spell prepared and cast the normal way. Assume the scroll spell’s caster level is always the minimum level required to cast the spell for the character who scribed the scroll (usually twice the spell’s level, minus 1), unless the caster specifically desires otherwise.
The writing for an activated spell disappears from the scroll.
Scroll Mishaps: When a mishap occurs, the spell on the scroll has a reversed or harmful effect.
Possible mishaps are given below.
- – A surge of uncontrolled magical energy deals 1d6 points of damage per spell level to the scroll user.
- – Spell strikes the scroll user or an ally instead of the intended target, or a random target nearby if the scroll user was the intended recipient.
- – Spell takes effect at some random location within spell range.
- – Spell’s effect on the target is contrary to the spell-s normal effect.
- – The scroll user suffers some minor but bizarre effect related to the spell in some way. Most such effects should last only as long as the original spell-s duration, or 2d10 minutes for instantaneous spells.
- – Some innocuous item or items appear in the spell-s area.
- – Spell has delayed effect. Sometime within the next 1d12 hours, the spell activates. If the scroll user was the intended recipient, the spell takes effect normally. If the user was not the intended recipient, the spell goes off in the general direction of the original recipient or target, up to the spell’s maximum range, if the target has moved away.
Several arcane spells are different in level for sorcerers and wizards than they are for bards. Such spells appear on the table at the level appropriate to a sorcerer or wizard (considered the default because bards typically don-t involve themselves
in scribing scrolls).
Likewise, some divine spells are different in level for clerics and druid than they are for paladins and rangers. Such spells appear at the level appropriate to a cleric or druid (considered the default because paladins and rangers typically don-t involve themselves in scribing scrolls).
If a divine spell is cast at different levels by clerics and druid, it appears at the level appropriate to a cleric (considered the default choice between clerics and druid).
Many spells are either arcane or divine, depending on the class of the caster. Such spells appear on both lists at the level appropriate to the class of the arcane or divine caster.
Scroll Types | |
d%roll | Type |
01-70 | Arcane |
71-100 | Divine |
Number of Spells on a Scroll | |
Scroll Type | Number of Spells |
Minor scroll | 1d3 spells |
Medium scroll | 1d4 spells |
Major scroll | 1d6 spells |
Scroll Spell Levels
Scroll Spell Levels | ||||
Minor | Medium | Major | Spell Level | Spell’s Caster Level1 |
01-05 | – | – | 0 | 1st |
06-50 | – | – | 1st | 1st |
51-95 | 01-05 | – | 2nd | 3rd |
96-100 | 06-65 | – | 3rd | 5th |
– | 66-95 | 01-05 | 4th | 7th |
– | 96-100 | 06-50 | 5th | 9th |
– | – | 51-70 | 6th | 11th |
– | – | 71-85 | 7th | 13th |
– | – | 86-95 | 8th | 15th |
– | – | 95-100 | 9th | 17th |
1 These numbers assume that the creator is a cleric, druid, or wizard. |
Arcane Spell Scrolls
“Boekrol Esther 18de eeuw uit een sefardische synagoge in Sevilla”
0-Level Arcane Spells | ||
d% | Spell | Market Price |
01-04 | Acid splash | 12 gp 5 sp |
05-08 | Arcane mark | 12 gp 5 sp |
09-13 | Dancing lights | 12 gp 5 sp |
14-17 | Daze | 12 gp 5 sp |
18-24 | Detect magic | 12 gp 5 sp |
25-28 | Detect poison | 12 gp 5 sp |
29-32 | Disrupt undead | 12 gp 5 sp |
33-37 | Flare | 12 gp 5 sp |
38-42 | Ghost sound | 12 gp 5 sp |
43-44 | Know direction | 12 gp 5 sp |
45-50 | Light | 12 gp 5 sp |
51-52 | Lullaby | 12 gp 5 sp |
53-57 | Mage hand | 12 gp 5 sp |
58-62 | Mending | 12 gp 5 sp |
63-67 | Message | 12 gp 5 sp |
68-72 | Open/close | 12 gp 5 sp |
73-77 | Prestidigitation | 12 gp 5 sp |
78-81 | Ray of frost | 12 gp 5 sp |
82-87 | Read magic | 12 gp 5 sp |
88-94 | Resistance | 12 gp 5 sp |
95-96 | Summon instrument | 12 gp 5 sp |
97-100 | Touch of fatigue | 12 gp 5 sp |
1st-Level Arcane Spells | ||
d% | Spell | Market Price |
01-03 | Alarm | 25 gp |
04-05 | Animate rope | 25 gp |
06-07 | Burning hands | 25 gp |
08-09 | Cause fear | 25 gp |
10-12 | Charm Person | 25 gp |
13-14 | Chill Touch | 25 gp |
15-16 | Color Spray | 25 gp |
17-19 | Comprehend Languages | 25 gp |
20 | Confusion, lesser | 50 gp |
21 | Cure light wounds | 50 gp |
22-24 | Detect Secret Doors | 25 gp |
25-26 | Detect Undead | 25 gp |
27-29 | Disguise Self | 25 gp |
30-32 | Endure Elements | 25 gp |
33-35 | Enlarge Person | 25 gp |
36-37 | Erase | 25 gp |
38-40 | Expeditious Retreat | 25 gp |
41 | Feather Fall | 25 gp |
42-43 | Grease | 25 gp |
44-45 | Hold Portal | 25 gp |
46-47 | Hypnotism | 25 gp |
48-49 | Identify M | 125 gp |
50-51 | Jump | 25 gp |
52-54 | Mage Armor | 25 gp |
55-56 | Magic Missile | 25 gp |
57-59 | Magic Weapon | 25 gp |
60-62 | Mount | 25 gp |
63-64 | Magic Aura | 25 gp |
65-66 | Obscuring Mist | 25 gp |
67-74 | Protection from Chaos/Evil/Good/Law | 25 gp |
75-76 | Ray of Enfeeblement | 25 gp |
77-78 | Reduce Person | 25 gp |
79-80 | Remove fear | 50 gp |
81-82 | Shield | 25 gp |
83-84 | Shocking Grasp | 25 gp |
85-86 | Silent Image | 25 gp |
87-88 | Sleep | 25 gp |
89-90 | Summon Monster I | 25 gp |
91-93 | Floating Disk | 25 gp |
94-95 | True Strike | 25 gp |
96 | Undetectable alignment | 50 gp |
97-98 | Unseen Servant | 25 gp |
99-100 | Ventriloquism | 25 gp |
2nd-Level Arcane Spells | ||
d% | Spell | Market Price |
01 | Animal messenger | 200 gp |
02 | Animal trance | 200 gp |
03 | Arcane Lock | 175 gp |
04-06 | Bear’s Endurance | 150 gp |
07-08 | Blindness/Deafness | 150 gp |
09-10 | Blur | 150 gp |
11-13 | Concentration | 150 gp |
14 | Calm emotions | 200 gp |
15-17 | Cat’s Grace | 150 gp |
18-19 | Command Undead | 150 gp |
20 | Continual Flame | 200 gp |
21 | Cure moderate wounds | 200 gp |
22 | Darkness | 150 gp |
23-25 | Darkvision | 150 gp |
26 | Daze Monster | 150 gp |
27 | Delay poison | 200 gp |
28-29 | Detect Thoughts | 150 gp |
30-31 | Disguise self | 150 gp |
32-34 | Eagle’s Splendor | 150 gp |
35 | Enthrall | 200 gp |
36-37 | False Life | 150 gp |
38-39 | Flaming Sphere | 150 gp |
40 | Fog Cloud | 150 gp |
41-43 | Fox’s Cunning | 150 gp |
44 | Ghoul Touch | 150 gp |
45-46 | Glitterdust | 150 gp |
47 | Gust of Wind | 150 gp |
48-49 | Hypnotic Pattern | 150 gp |
50-52 | Invisibility | 150 gp |
53-55 | Knock | 150 gp |
56 | Phantom Trap | 200 gp |
57-58 | Levitate | 150 gp |
59 | Locate Object | 150 gp |
60 | Magic Mouth | 160 gp |
61-62 | Acid Arrow | 150 gp |
63 | Minor Image | 150 gp |
64-65 | Mirror Image | 150 gp |
66 | Misdirection | 150 gp |
67 | Obscure Object | 150 gp |
68-70 | Owl’s Wisdom | 150 gp |
71-73 | Protection from Arrows | 150 gp |
74-75 | Pyrotechnics | 150 gp |
76-78 | Resist Energy | 150 gp |
79 | Rope Trick | 150 gp |
80 | Scare | 150 gp |
81-82 | Scorching Ray | 150 gp |
83-85 | See Invisibility | 150 gp |
86 | Shatter | 150 gp |
87 | Silence | 200 gp |
88 | Sound burst | 200 gp |
89 | Spectral Hand | 150 gp |
90-91 | Spider Climb | 150 gp |
92-93 | Summon Monster II | 150 gp |
94-95 | Summon Swarm | 150 gp |
96 | Hideous Laughter | 150 gp |
97 | Touch of Idiocy | 150 gp |
98-99 | Web | 150 gp |
100 | Whispering Wind | 150 gp |
3rd-Level
| ||
d% | Spell | Market Price |
01-02 | Arcane Sight | 375 gp |
03-04 | Blink | 375 gp |
05-06 | Clairaudience/Clairvoyance | 375 gp |
07 | Cure serious wounds | 525 gp |
08-10 | Daylight | 525 gp |
11-12 | Deep Slumber | 375 gp |
13-15 | Dispel Magic | 375 gp |
16-17 | Displacement | 375 gp |
18 | Explosive Runes | 375 gp |
19-20 | Fireball | 375 gp |
21-22 | Flame Arrow | 375 gp |
23-25 | Fly | 375 gp |
26-27 | Gaseous Form | 375 gp |
28-29 | Gentle Repose | 375 gp |
30 | Glibness | 525 gp |
31 | Good hope | 525 gp |
32-33 | Halt Undead | 375 gp |
34-36 | Haste | 375 gp |
37-38 | Heroism | 375 gp |
39-40 | Hold Person | 375 gp |
41 | Illusory Script | 425 gp |
42-44 | Invisibility Sphere | 375 gp |
45-47 | Keen Edge | 375 gp |
48-49 | Tiny Hut | 375 gp |
50-51 | Lightning Bolt | 375 gp |
52-59 | Magic Circle against Chaos/Evil/Good/Law | 375 gp |
60-62 | Magic Weapon, Greater | 375 gp |
63-64 | Major Image | 375 gp |
65-66 | Nondetection | 425 gp |
67-68 | Phantom Steed | 375 gp |
69-71 | Protection from Energy | 375 gp |
72-73 | Rage | 375 gp |
74-75 | Ray of Exhaustion | 375 gp |
76 | Sculpt sound | 525 gp |
77 | Secret Page | 375 gp |
78 | Sepia Snake Sigil | 875 gp |
79 | Shrink Item | 375 gp |
80-81 | Sleet Storm | 375 gp |
82-83 | Slow | 375 gp |
84 | Speak with animals | 525 gp |
85-86 | Stinking Cloud | 375 gp |
87-88 | Suggestion | 375 gp |
89-90 | Summon Monster III | 375 gp |
91-93 | Tongues | 375 gp |
94-95 | Vampiric Touch | 375 gp |
96-98 | Water Breathing | 375 gp |
99-100 | Wind Wall | 375 gp |
4th-Level
| ||
d% | Spell | Market Price |
01-02 | Animate Dead | 1,050 gp |
03-05 | Arcane Eye | 700 gp |
06-07 | Bestow Curse | 700 gp |
08-10 | Charm Monster | 700 gp |
11-13 | Confusion | 700 gp |
14-15 | Contagion | 700 gp |
16-17 | Crushing Despair | 700 gp |
18 | Cure critical wounds | 1,000 gp |
19 | Detect Scrying | 700 gp |
20-23 | Dimension Door | 700 gp |
24-26 | Dimensional Anchor | 700 gp |
27-28 | Enervation | 700 gp |
29-30 | Enlarge Person, Mass | 700 gp |
31-32 | Black Tentacles | 700 gp |
33-34 | Fear | 700 gp |
35-37 | Fire Shield | 700 gp |
38-39 | Fire Trap | 725 gp |
40-42 | Freedom of movement | 1,000 gp |
43 | Geas, Lesser | 700 gp |
44-46 | Globe of Invulnerability, Lesser | 700 gp |
47-48 | Hallucinatory Terrain | 700 gp |
49-50 | Ice Storm | 700 gp |
51-52 | Illusory Wall | 700 gp |
53-55 | Invisibility, Greater | 700 gp |
56-57 | Secure Shelter | 700 gp |
58 | Locate Creature | 700 gp |
59-60 | Minor Creation | 700 gp |
61 | Modify memory | 1,000 gp |
62 | Neutralize poison | 1,000 gp |
63-64 | Resilient Sphere | 700 gp |
65-66 | Phantasmal Killer | 700 gp |
67-68 | Polymorph | 700 gp |
69-70 | Rainbow Pattern | 700 gp |
71 | Mnemonic Enhancer | 700 gp |
72-73 | Reduce Person, Mass | 700 gp |
74-76 | Remove Curse | 700 gp |
77 | Repel vermin | 1,000 gp |
78-79 | Scrying | 700 gp |
80-81 | Shadow Conjuration | 700 gp |
82-83 | Shout | 700 gp |
84-85 | Solid Fog | 700 gp |
86 | Speak with plants | 1,000 gp |
87-88 | Stone Shape | 700 gp |
89-91 | Stoneskin | 950 gp |
92-93 | Summon Monster IV | 700 gp |
94-96 | Wall of Fire | 700 gp |
97-99 | Wall of Ice | 700 gp |
100 | Zone of silence | 1,000 gp |
5th-Level Arcane Spell | ||
d% | Spell | Market Price |
01-02 | Animal Growth | 1,125 gp |
03-05 | Baleful Polymorph | 1,125 gp |
06-07 | Interposing Hand | 1,125 gp |
08-09 | Blight | 1,125 gp |
10-12 | Break Enchantment | 1,125 gp |
13-14 | Cloudkill | 1,125 gp |
15-17 | Cone of Cold | 1,125 gp |
18-19 | Contact Other Plane | 1,125 gp |
20 | Cure light wounds, mass | 1,625 gp |
21-23 | Dismissal | 1,125 gp |
24-26 | Dispel magic, greater | 1,625 gp |
27-28 | Dominate Person | 1,125 gp |
29 | Dream | 1,125 gp |
30-31 | Fabricate | 1,125 gp |
32-33 | False Vision | 1,375 gp |
34-35 | Feeblemind | 1,125 gp |
36-39 | Hold Monster | 1,125 gp |
40 | Secret Chest | 1,125 gp |
41 | Magic Jar | 1,125 gp |
42-43 | Major Creation | 1,125 gp |
44-45 | Mind Fog | 1,125 gp |
46-47 | Mirage Arcana | 1,125 gp |
48-49 | Mage’s Faithful Hound | 1,125 gp |
50-51 | Mage’s Private Sanctum | 1,125 gp |
52-53 | Nightmare | 1,125 gp |
54-57 | Overland Flight | 1,125 gp |
58-60 | Passwall | 1,125 gp |
61 | Permanency | 10,125 gp1 |
62-63 | Persistent Image | 1,125 gp |
64-65 | Planar Binding, Lesser | 1,125 gp |
66-67 | Prying Eyes | 1,125 gp |
68-69 | Telepathic Bond | 1,125 gp |
70-71 | Seeming | 1,125 gp |
72-74 | Sending | 1,125 gp |
75-76 | Shadow Evocation | 1,125 gp |
77 | song of discord | 1,625 gp |
78-79 | Summon Monster V | 1,125 gp |
80 | Symbol of Pain | 2,125 gp |
81 | Symbol of Sleep | 2,125 gp |
82-83 | Telekinesis | 1,125 gp |
84-88 | Teleport | 1,125 gp |
89-90 | Transmute Mud to Rock | 1,125 gp |
91-92 | Transmute Rock to Mud | 1,125 gp |
93-95 | Wall of Force | 1,125 gp |
96-98 | Wall of Stone | 1,125 gp |
99-100 | Waves of Fatigue | 1,125 gp |
1 Includes experience point cost up to 2,000 XP. | ||
6th-Level Arcane Spells | ||
d% | Spell | Market Price |
01-02 | Acid Fog | 1,650 gp |
03-05 | Analyze Dweomer | 1,650 gp |
06 | Animate objects | 2,400 gp |
07-09 | Antimagic Field | 1,650 gp |
10-12 | Bear’s Endurance, Mass | 1,650 gp |
13-14 | Forceful Hand | 1,650 gp |
15-17 | Bull’s Strength, Mass | 1,650 gp |
18-20 | Cat’s Grace, Mass | 1,650 gp |
21-23 | Chain Lightning | 1,650 gp |
24-25 | Circle of Death | 2,150 gp |
26 | Contingency | 1,650 gp |
27-28 | Control Water | 1,650 gp |
29 | Create Undead | 2,350 gp |
30 | Cure moderate wounds, mass | 2,400 gp |
31-33 | Disintegrate | 1,650 gp |
34-37 | Dispel Magic, Greater | 1,650 gp |
38-40 | Eagle’s Splendor, Mass | 1,650 gp |
41-42 | Eyebite | 1,650 gp |
43 | Find the path | 2,400 gp |
44-45 | Flesh to Stone | 1,650 gp |
46-48 | Fox’s Cunning, Mass | 1,650 gp |
49 | Geas/Quest | 1,650 gp |
50-52 | Globe of Invulnerability | 1,650 gp |
53 | Guards and Wards | 1,650 gp |
54 | Heroes feast | 2,400 gp |
55-56 | Heroism, Greater | 1,650 gp |
57 | Legend Lore | 1,900 gp |
58-59 | Mislead | 1,650 gp |
60 | Mage’s Lucubration | 1,650 gp |
61-62 | Move Earth | 1,650 gp |
63-64 | Freezing Sphere | 1,650 gp |
65-67 | Owl’s Wisdom, Mass | 1,650 gp |
68-69 | Permanent Image | 1,650 gp |
70-71 | Planar Binding | 1,650 gp |
72-73 | Programmed Image | 1,675 gp |
74-75 | Repulsion | 1,650 gp |
76-78 | Shadow Walk | 1,650 gp |
79-81 | Stone to Flesh | 1,650 gp |
82-83 | Suggestion, Mass | 1,650 gp |
84-85 | Summon Monster VI | 1,650 gp |
86 | Symbol of Fear | 2,650 gp |
87 | Symbol of Persuasion | 6,650 gp |
88 | Sympathetic vibration | 2,400 gp |
89-90 | Transformation | 1,950 gp |
91-93 | True Seeing | 1,900 gp |
94-95 | Undeath to Death | 2,150 gp |
96-97 | Veil | 1,650 gp |
98-100 | Wall of Iron | 1,700 gp |
7th-Level Arcane Spells | ||
d% | Spell | Market Price |
01-03 | Arcane Sight, Greater | 2,275 gp |
04-07 | Banishment | 2,275 gp |
08-10 | Grasping Hand | 2,275 gp |
11-13 | Control Undead | 2,275 gp |
14-16 | Control Weather | 2,275 gp |
17-19 | Delayed Blast Fireball | 2,275 gp |
20-21 | Instant Summons | 3,275 gp |
22-25 | Ethereal Jaunt | 2,275 gp |
26-28 | Finger of Death | 2,275 gp |
29-31 | Forcecage | 23775 gp |
32-35 | Hold Person, Mass | 2,275 gp |
36-38 | Insanity | 2,275 gp |
39-42 | Invisibility, Mass | 2,275 gp |
43 | Limited Wish | 3,775 gp1 |
44-45 | Mage’s Magnificent Mansion | 2,275 gp |
46-48 | Mage’s Sword | 2,275 gp |
49-51 | Phase Door | 2,275 gp |
52-54 | Plane Shift | 2,275 gp |
55-57 | Power Word Blind | 2,275 gp |
58-61 | Prismatic Spray | 2,275 gp |
62-64 | Project Image | 2,280 gp |
65-67 | Reverse Gravity | 2,275 gp |
68-70 | Scrying, Greater | 2,275 gp |
71-73 | Sequester | 2,275 gp |
74-76 | Shadow Conjuration, Greater | 2,275 gp |
77 | Simulacrum | 7,275 gp2 |
78-80 | Spell Turning | 2,275 gp |
81-82 | Statue | 2,275 gp |
83-85 | Summon Monster VII | 2,275 gp |
86 | Symbol of Stunning | 7,275 gp |
87 | Symbol of Weakness | 7,275 gp |
88-90 | Teleport Object | 2,275 gp |
91-95 | Teleport, Greater | 2,275 gp |
96-97 | Vision | 2,775 gp |
98-100 | Waves of Exhaustion | 2,275 gp |
1 Assumes no material component in excess of 1,000 gp and no XP cost in excess of 300 XP.2 Assumes no XP cost in excess of 1,000 gp. | ||
8th-Level
| ||
d% | Spell Market | Price |
01-02 | Antipathy | 3,000 gp |
03-05 | Clenched Fist | 3,000 gp |
06-08 | Binding | 8,500 gp1 |
09-12 | Charm Monster, Mass | 3,000 gp |
13 | Clone | 4,000 gp |
14-16 | Create Greater Undead | 3,000 gp |
17-19 | Demand | 3,600 gp |
20-22 | Dimensional Lock | 3,000 gp |
23-26 | Discern Location | 3,000 gp |
27-29 | Horrid Wilting | 3,000 gp |
30-32 | Incendiary Cloud | 3,000 gp |
33-35 | Iron Body | 3,000 gp |
36-38 | Maze | 3,000 gp |
39-41 | Mind Blank | 3,000 gp |
42-44 | Moment of Prescience | 3,000 gp |
45-48 | Telekinetic Sphere | 3,000 gp |
49-51 | Irresistible Dance | 3,000 gp |
52-54 | Planar Binding, Greater | 3,000 gp |
55-57 | Polar Ray | 3,000 gp |
58-60 | Polymorph Any Object | 3,000 gp |
61-63 | Power Word Stun | 3,000 gp |
64-66 | Prismatic Wall | 3,000 gp |
67-70 | Protection from Spells | 3,500 gp |
71-73 | Prying Eyes, Greater | 3,000 gp |
74-76 | Scintillating Pattern | 3,000 gp |
77-78 | Screen | 3,000 gp |
79-81 | Shadow Evocation, Greater | 3,000 gp |
82-84 | Shout, Greater | 3,000 gp |
85-87 | Summon Monster VIII | 3,000 gp |
88-90 | Sunburst | 3,000 gp |
91 | Symbol of Death | 8,000 gp |
92 | Symbol of Insanity | 8,000 gp |
93-94 | Sympathy | 4,500 gp |
95-98 | Temporal Stasis | 3,500 gp |
99-100 | Trap the Soul | 13,000 gp1 |
1 Assumes a creature of 10 HD or less. | ||
9th-Level
| ||
d% | Spell | Market Price |
01-03 | Astral Projection | 4,870 gp |
04-07 | Crushing Hand | 3,825 gp |
08-12 | Dominate Monster | 3,825 gp |
13-16 | Energy Drain | 3,825 gp |
17-21 | Etherealness | 3,825 gp |
22-25 | Foresight | 3,825 gp |
26-31 | Freedom | 3,825 gp |
32-36 | Gate | 8,825 gp |
37-40 | Hold Monster, Mass | 3,825 gp |
41-44 | Imprisonment | 3,825 gp |
45-49 | Meteor Swarm | 3,825 gp |
50-53 | Mage’s Disjunction | 3,825 gp |
54-58 | Power Word Kill | 3,825 gp |
59-62 | Prismatic Sphere | 3,825 gp |
63-66 | Refuge | 3,825 gp |
67-70 | Shades | 3,825 gp |
71-76 | Shapechange | 3,825 gp |
77-79 | Soul Bind | 3,825 gp |
80-83 | Summon Monster IX | 3,825 gp |
84-86 | Teleportation Circle | 4,825 gp |
87-91 | Time Stop | 3,825 gp |
92-95 | Wail of the Banshee | 3,825 gp |
96-99 | Weird | 3,825 gp |
100 | Wish | 28,825 gp1 |
1 Assumes no material component cost in excess of 10,000 gp and no XP cost in excess of 5,000 XP. |
Divine Spell Scrolls
0-Level Divine Spells | ||
d% | Spell | Market Price |
01-07 | Create Water | 12 gp 5 sp |
08-14 | Cure Minor Wounds | 12 gp 5 sp |
15-22 | Detect Magic | 12 gp 5 sp |
23-29 | Detect Poison | 12 gp 5 sp |
30-36 | Flare | 12 gp 5 sp |
37-43 | Guidance | 12 gp 5 sp |
44-50 | Inflict Minor Wounds | 12 gp 5 sp |
51-57 | Know Direction | 12 gp 5 sp |
58-65 | Light | 12 gp 5 sp |
66-72 | Mending | 12 gp 5 sp |
73-79 | Purify Food and Drink | 12 gp 5 sp |
80-86 | Read Magic | 12 gp 5 sp |
87-93 | Resistance | 12 gp 5 sp |
94-100 | Virtue | 12 gp 5 sp |
1st-Level Divine Spells | ||
d% | Spell | Market Price |
01 | Alarm | 100 gp |
02-03 | Bane | 25 gp |
04-06 | Bless | 25 gp |
07-09 | Bless Water | 50 gp |
10 | Bless Weapon | 100 gp |
11-12 | calm animals | 25 gp |
13-14 | Cause Fear | 25 gp |
15-16 | Charm animal | 25 gp |
17-19 | Command | 25 gp |
20-21 | Comprehend Languages | 25 gp |
22-26 | Cure Light Wounds | 25 gp |
27-28 | Curse Water | 50 gp |
29-30 | Deathwatch | 25 gp |
31-32 | Detect animals or plants | 25 gp |
33-35 | Detect Chaos/Evil/Good/Law | 25 gp |
36-37 | Detect snares and pits | 25 gp |
38-39 | Detect Undead | 25 gp |
40-41 | Divine Favor | 25 gp |
42-43 | Doom | 25 gp |
44-48 | Endure Elements | 25 gp |
49-50 | Entangle | 25 gp |
51-52 | Entropic Shield | 25 gp |
53-54 | Faerie fire | 25 gp |
55-56 | Goodberry | 25 gp |
57-58 | Hide from animals | 25 gp |
59-60 | Hide from Undead | 25 gp |
61-62 | Inflict Light Wounds | 25 gp |
63-64 | Jump | 25 gp |
65-66 | Longstrider | 25 gp |
67-68 | Magic fang | 25 gp |
69-72 | Magic Stone | 25 gp |
73-74 | Magic Weapon | 25 gp |
75-78 | Obscuring Mist | 25 gp |
79-80 | Pass without trace | 25 gp |
81-82 | Produce flame | 25 gp |
83-86 | Protection from Chaos/Evil/Good/Law | 25 gp |
87-88 | Remove Fear | 25 gp |
89-90 | Sanctuary | 25 gp |
91-92 | Shield of Faith | 25 gp |
93-94 | Shillelagh | 25 gp |
95-96 | Speak with animals | 25 gp |
97-98 | Summon Monster I | 25 gp |
99-100 | Summon nature’s ally I | 25 gp |
2nd-Level Divine Spells | ||
d% | Spell | Market Price |
01 | Animal messenger | 150 gp |
02 | Animal trance | 150 gp |
03-04 | Augury | 175 gp |
05-06 | Barkskin | 150 gp |
07-09 | Bear’s Endurance | 150 gp |
10-12 | Concentration | 150 gp |
13-14 | Calm Emotions | 150 gp |
15-17 | Cat’s grace | 150 gp |
18 | Chill metal | 150 gp |
19-20 | Consecrate | 200 gp |
21-24 | Cure Moderate Wounds | 150 gp |
25-26 | Darkness | 150 gp |
27 | Death Knell | 150 gp |
28-30 | Delay Poison | 150 gp |
31-32 | Desecrate | 200 gp |
33-35 | Eagle’s Splendor | 150 gp |
36-37 | Enthrall | 150 gp |
38-39 | Find Traps | 150 gp |
40 | Fire trap | 175 gp |
41-42 | Flame blade | 150 gp |
43-44 | Flaming sphere | 150 gp |
45-46 | Fog cloud | 150 gp |
47 | Gentle Repose | 150 gp |
48 | Gust of wind | 150 gp |
49 | Heat metal | 150 gp |
50-51 | Hold animal | 150 gp |
52-54 | Hold Person | 150 gp |
55-56 | Inflict Moderate Wounds | 150 gp |
57-58 | Make Whole | 150 gp |
59-61 | Owl’s Wisdom | 150 gp |
62 | Reduce animal | 150 gp |
63-64 | Remove Paralysis | 150 gp |
65-67 | Resist Energy | 150 gp |
68-70 | Restoration, Lesser | 150 gp |
71-72 | Shatter | 150 gp |
73-74 | Shield Other | 150 gp |
75-76 | Silence | 150 gp |
77 | Snare | 150 gp |
78 | Soften earth and stone | 150 gp |
79-80 | Sound Burst | 150 gp |
81 | Speak with plants | 150 gp |
82-83 | Spider Climb | 150 gp |
84-85 | Spiritual Weapon | 150 gp |
86 | Status | 150 gp |
87-88 | Summon Monster II | 150 gp |
89-90 | Summon nature’s ally II | 150 gp |
91-92 | Summon swarm | 150 gp |
93 | Tree shape | 150 gp |
94-95 | Undetectable Alignment | 150 gp |
96-97 | Warp wood | 150 gp |
98 | Wood shape | 150 gp |
99-100 | Zone of Truth | 150 gp |
3rd-Level Divine Spells | ||
d% | Spell | Market Price |
01-02 | Animate Dead | 625 gp |
03-04 | Bestow Curse | 375 gp |
05-06 | Blindness/Deafness | 375 gp |
07-08 | Call lightning | 375 gp |
09-10 | Contagion | 375 gp |
11-12 | Continual Flame | 425 gp |
13-14 | Create Food and Water | 375 gp |
15-18 | Cure Serious Wounds | 375 gp |
19 | Darkvision | 375 gp |
20-21 | Daylight | 375 gp |
22-23 | Deeper Darkness | 375 gp |
