Weapons
Without a doubt, weapons number among adventurers’ most coveted possessions. Whether weapons are used as tools to lay foul monsters low, as the medium for magical enhancements, or as outlets for a host of fundamental class abilities, few heroes head into the field without their favorite—or perhaps even a whole arsenal of their favorites. This section presents all manner of nonmagical weapons for PCs to purchase and put to use, whatever their adventures might entail. The weapons presented here should be relatively easy to find and purchase in most towns and cities, although GMs might wish to restrict the availability of some of the more expensive and exotic items.
From the common longsword to the exotic dwarven urgrosh, weapons come in a wide variety of shapes and sizes.
All weapons deal hit point damage. This damage is subtracted from the current hit points of any creature struck by the weapon. When the result of the die roll to make an attack is a natural 20 (that is, the die actually shows a 20), this is known as a critical threat (although some weapons can score a critical threat on a roll of less than 20). If a critical threat is scored, another attack roll is made, using the same modifiers as the original attack roll. If this second attack roll exceeds the target’s AC, the hit becomes a critical hit, dealing additional damage.
Weapons are grouped into several interlocking sets of categories. These categories pertain to what training is needed to become proficient in a weapon’s use (simple, martial, orexotic), the weapon’s usefulness either in close combat (melee) or at a distance (ranged, which includes both thrown and projectile weapons), its relative encumbrance (light, one-handed, or two-handed), and its size (Small, Medium, or Large).
Simple, Martial, and Exotic Weapons
Most character classes are proficient with all simple weapons. Combat-oriented classes such as barbarians, cavaliers, and fighters are proficient with all simple and all martial weapons. Characters of other classes are proficient with an assortment of simple weapons and possibly some martial or even exotic weapons. All characters are proficient with unarmed strikes and any natural weapons they gain from their race. A character who uses a weapon with which he is not proficient takes a –4 penalty on attack rolls with that weapon.
Masterwork Weapons
Simple Weapons
Simple Weapons | ||||||||
Unarmed Attacks (Simple) | ||||||||
Weapon | Cost | Damage (S) | Damage (M) | Critical | Range Increment | Weight | Type | Special |
Gauntlet | 2 gp | 1d2 | 1d3 | ×2 | – | 1 lb | Bludgeoning | – |
Iron Nails | 25 gp | 1d4 | 1d6 | 18-20/x2 | – | 1 lb | Slashing or Piercing | – |
Iron Teeth (bite) | 25 gp | 1d3 | 1d4 | x2 | – | 1 lb. | Piercing | – |
Unarmed strike | – | 1d3 | ×2 | – | – | Bludgeoning | nonlethal | |
Light Melee Weapons (Simple) | ||||||||
Weapon | Cost | Damage (S) | Damage (M) | Critical | Range Increment | Weight | Type | Special |
Battle Aspergillum | 5 gp | 1d4 | 1d6 | x2 | – | 4 lb. | Bludgeoning | see text |
Brass Knife | 2 gp | 1d3 | 1d4 | 19- 0/x2 | 10 ft. | 1 lb. | Piercing or Slashing | fragile |
Brass Knuckles | 1 gp | 1d2 | 1d3 | x2 | – | 1 lb. | Bludgeoning | monk, see text |
Cestus | 5 gp | 1d3 | 1d4 | 19-20×2 | – | 1lb. | Piercing or slashing | monk |
Dagger | 2 gp | 1d3 | 1d4 | 19-20/×2 | 10 ft. | 1 lb | Piercing or slashing | – |
Dagger, punching | 2 gp | 1d3 | 1d4 | ×3 | – | 1 lb | Piercing | – |
Gauntlet Spiked | 5 gp | 1d3 | 1d4 | ×2 | – | 1 lb | Piercing | – |
Hook Hand | 10 gp | 1d3 | 1d4 | x2 | – | 1 lb. | Slashing | disarm |
Mace, Light | 5 gp | 1d4 | 1d6 | ×2 | – | 4 lb. | Bludgeoning | – |
Sickle | 6 gp | 1d4 | 1d6 | ×2 | – | 2 lb. | Slashing | trip |
Stake, Wooden | – | 1d3 | 1d4 | x2 | 10 ft. | 1 lb. | Piercing | – |
Stiletto | 4 gp | 1d3 | 1d4 | 18-20/×2 | – | 1 lb. | Piercing | – |
One-Handed Melee Weapons (Simple) | ||||||||
Weapon | Cost | Damage (S) | Damage (M) | Critical | Range Increment | Weight 1 | Type 2 | Special |
Club | – | 1d4 | 1d6 | ×2 | 10 ft. | 3 lb | Bludgeoning | – |
Club Mere | 2 gp | 1d3 | 1d4 | x2 | – | 2 lbs. | Bludgeoning or piercing | fragile |
Mace, Heavy | 12 gp | 1d6 | 1d8 | ×2 | – | 8 lb | Bludgeoning | – |
Morningstar | 8 gp | 1d6 | 1d8 | ×2 | – | 6 lbs. | Bludgeoning and piercing | – |
Shortspear | 1 gp | 1d4 | 1d6 | ×2 | 20 ft. | 3 lb. | Piercing | – |
Two-Handed Melee Weapons (Simple) | ||||||||
Weapon | Cost | Damage (S) | Damage (M) | Critical | Range Increment | Weight | Type | Special |
Bayonet | 5 gp | 1d4 | 1d6 | x2 | – | 1 lb. | Piercing | – |
Longspear | 5 gp | 1d6 | 1d8 | ×3 | – | 9 lb | Piercing | brace, reach |
Pike, boarding | 8 gp | 1d6 | 1d8 | x3 | – | 9 lbs. | Piercing | brace, reach |
Quarterstaff | – | 1d4/1d4 | 1d6/1d6 | ×2 | – | 4 lb | Bludgeoning | double, monk |
Spear | 2 gp | 1d6 | 1d8 | ×3 | 20 ft. | 6 lb | Piercing | brace |
Spear,Boar | 5 gp | 1d6 | 1d8 | x2 | – | 8 lb. | Piercing | brace, see text |
Ranged Weapons (Simple) | ||||||||
Weapon | Cost | Damage (S) | Damage (M) | Critical | Range Increment | Weight | Type | Special |
Blowgun | 2 gp | 1 | 1d2 | x2 | 20 ft. | 1 lb. | Piercing | – |
Crossbow Heavy | 50 gp | 1d10 | 19-20/×2 | 120 ft. | 8 lb | Piercing | – | |
Crossbow Light | 35 gp | 1d8 | 19-20/×2 | 80 ft. | 4 lb | Piercing | – | |
Dart | 5 sp | 1d3 | 1d4 | ×2 | 20 ft. | ½ lb | Piercing | – |
Javelin | 1 gp | 1d4 | 1d6 | ×2 | 30 ft. | 2 lb | Piercing | – |
Needlestorm | 300 gp | 1 | 1 | x2 | 10 ft | 2 lb. | Piercing | – |
Sling | – | 1d3 | 1d4 | ×2 | 50 ft. | 0 lb | Bludgeoning | – |
Ammunition (Simple) | ||||||||
Weapon | Cost | Damage (S) | Damage (M) | Critical | Range Increment | Weight | Type | Special |
Atlatl | ||||||||
Bolts Crossbow (10) | 1 gp | – | – | – | 1 lb | – | – | |
Bolt(s), acid (1) | 40 gp | – | – | – | – | 0.1 lb. | – | see text |
Bolt(s), Drow poison (1) | 100 gp | – | – | – | – | 0.1 lb. | – | see text |
Bolt(s), fire (1) | 50 gp | – | – | – | – | 0.1 lb. | – | see text |
Bullet(s), groaning (10) | 2 gp | – | – | – | – | 5 lbs. | – | see text |
Bullets Sling (10) | 1 sp | – | – | – | 5 lbs. | – | – | |
Bullet(s), smoke (10) | 100 gp | – | – | – | – | 5 lbs. | – | see text |
Dart(s), blowgun (10) | 5 sp | – | – | – | – | 1 lb. | – | – |
Martial Weapons
Martial Weapons | ||||||||
Light Melee Weapons (Martial) | ||||||||
Weapon | Cost | Damage (S) | Damage (M) | Critical | Range Increment | Weight | Type | Special |
Axe-boarding | 6 gp | 1d4 | 1d6 | x3 | – | 3 lbs. | Piercing or Slashing | – |
Axe throwing | 8 gp | 1d6 | ×2 | 10 ft. | 2 lb | Slashing | – | |
Blade Boot | 25 gp | 1d3 | 1d4 | x2 | – | 2 lbs. | Piercing | see text |
Spiked Gauntlet | 5 gp | 1d3 | 1d4 | x2 | – | 1 lb. | Piercing | – |
Gladius | 15 gp | 1d4 | 1d6 | 19-20/x2 | – | 3 lbs. | Piercing or Slashing | performance |
Hammer, Light | 1 gp | 1d3 | 1d4 | ×2 | 20 ft. | 2 lb | Bludgeoning | – |
Handaxe | 6 gp | 1d6 | ×3 | – | 3 lb | Slashing | ||
Knife, Switchblade | 5 gp | 1d3 | 1d4 | 19-20/x2 | 10 ft. | 1 lb. | Piercing | – |
Kukri | 8 gp | 1d4 | 18-20 ×2 | – | 2 lb | Slashing | ||
Pick, Light | 4 gp | 1d3 | 1d4 | ×4 | – | 3 lb | Piercing | – |
Rondel | 8 gp | 1d3 | 1d4 | 18-20/×2 | – | 1 lb | Piercing | – |
Sap | 1 gp | 1d4 | 1d6 | ×2 | – | 2 lb | Bludgeoning | nonlethal |
Shield light | special | 1d2 | 1d3 | ×2 | – | special | Bludgeoning | – |
Spiked armor | special | 1d4 | 1d6 | ×2 | – | special | Piercing | |
Spiked shield light | special | 1d3 | 1d4 | ×2 | – | special | Piercing | – |
Starknife | 24 gp | 1d3 | 1d4 | x3 | 20 ft. | 3 lbs. | Piercing | – |
Shortsword | 10 gp | 1d4 | 1d6 | 19-20/×2 | – | 2 lb | Piercing | – |
War Razor | 8 gp | 1d3 | 1d4 | 19-20/x2 | – | 1 lb. | Slashing | – |
Whip, Cat-o’-nine-tails | 1 gp | 1d3 | 1d4 | ×2 | – | 1 lb. | Slashing | disarm, nonlethal |
One-Handed Melee Weapons (Martial) | ||||||||
Martial Weapons | Cost | Damage (S) | Damage (M) | Critical | Range Increment | Weight | Type | Special |
Battleaxe | 10 gp | 1d6 | 1d8 | ×3 | – | 6 lb | Slashing | |
Cutlass | 15 gp | 1d4 | 1d6 | 18-20/×2 | – | 4 lbs. | Slashing | – |
Flail | 8 gp | 1d6 | 1d8 | ×2 | – | 5 lb | Bludgeoning | disarm, trip |
Flail, sprinkling | 12 gp | 1d6 | 1d8 | x2 | – | 5 lbs. | Bludgeoning | disarm, trip |
Longflail | 25 gp | 1d6 | 1d8 | ×2 | – | 10 lb | Bludgeoning | reach |
Longsword | 15 gp | 1d6 | 1d8 | 19-20/×2 | – | 4 lb | Slashing | |
Pick,Heavy | 8 gp | 1d4 | 1d6 | ×4 | – | 6 lb | Piercing | |
Rapier | 20 gp | 1d4 | 1d6 | 18-20/×2 | – | 2 lb | Piercing | – |
Scimitar | 15 gp | 1d4 | 1d6 | 18-20/×2 | – | 4 lb | Slashing | – |
Scizore | 20 gp | 1d8 | 1d10 | x2 | – | 3 lbs. | Piercing | – |
Shield heavy | special | 1d3 | 1d4 | ×2 | – | special | Bludgeoning | – |
Side-sword | 13 gp | 1d4 | 1d6 | 19-20/×2 | – | 3 lbs. | Piercing or slashing | – |
Spatha | 10 gp | 1d6 | 2d4 | 18-20/×2 | – | 12 lb. | Slashing | – |
Spiked shield heavy | special | 1d6 | ×2 | – | special | Piercing | – | |
Sword, broad | ||||||||
Sword cane | 45 gp | 1d4 | 1d6 | x2 | – | 4 lbs. | Piercing | see text |
Terbutje (Macuahuitl) | 5 gp | 1d6 | 1d8 | 19-20/x2 | – | 2 lbs. | Slashing | fragile |
Terbutje, steel | 20 gp | 1d6 | 1d8 | 19-20×2 | – | 4 lbs. | Slashing | – |
Trident | 15 gp | 1d6 | 1d8 | ×2 | 10 ft. | 4 lb | Piercing | brace |
Warhammer | 12 gp | 1d6 | 1d8 | ×3 | – | 5 lb. | Bludgeoning | – |
Two-Handed Melee Weapons (Martial) | ||||||||
Weapon | Cost | Damage (S) | Damage (M) | Critical | Range Increment | Weight | Type | Special |
Bardiche | 13 gp | 1d8 | 1d10 | 19-20/x2 | – | 14 lbs. | Slashing | brace, reach, see text |
Bec de Corbin | 15 gp | 1d8 | 1d10 | x3 | – | 12 lbs. | Bludgeoning or Piercing | brace, reach, see text |
Bill | 11 gp | 1d6 | 1d8 | x3 | – | 11 lbs. | Slashing | brace, disarm, reach, see text |
Falchion | 75 gp | 1d6 | 2d4 | 18-20/×2 | – | 8 lb. | Slashing | – |
Flail Heavy | 15 gp | 1d8 | 1d10 | 19-20/×2 | – | 10 lb. | Bludgeoning | disarm, trip |
Glaive | 8 gp | 1d8 | 1d10 | ×3 | – | 10 lb. | Slashing | reach |
Glaive-Guisarme | 12 gp | 1d8 | 1d10 | x3 | – | 10 lbs. | Slashing | brace, reach, see text |
Greataxe | 20 gp | 1d10 | 1d12 | ×3 | – | 12 lb. | Slashing | |
Greatclub | 5 gp | 1d8 | 1d10 | ×2 | – | 8 lb. | Bludgeoning | – |
Greatsword | 50 gp | 1d10 | 2d6 | 19-20/×2 | – | 8 lb. | Slashing | |
Guisarme | 9 gp | 1d6 | 2d4 | x3 | – | 12 lbs. | Slashing | reach, trip |
Halberd | 10 gp | 1d8 | 1d10 | ×3 | – | 12 lb. | Piercing or slashing | brace, trip |
Hammer, Lucerne | 15 gp | 1d10 | 1d12 | x2 | – | 12 lbs. | Bludgeoning or Piercing | brace, reach, see text |
Lance | 10 gp | 1d6 | 1d8 | ×3 | – | 10 lb. | Piercing | reach |
Lance, blunt | 8 gp | 1d6 | 1d8 | x3 | – | 10 lb. | Piercing | reach |
Lance, barbed | 14 gp | 1d6 | 1d8 | 19-20/x3 | – | 10 lb. | Piercing | reach |
Maul | 45 gp | 1d10 | 2d6 | x3 | – | 10 lbs. | Bludgeoning | – |
Military Fork | 15 gp | 1d8 | 1d10 | x3 | – | 10 lbs. | Piercing | – |
Pickaxe | 14 gp | 1d6 | 1d8 | x4 | – | 12 lbs. | Piercing | – |
Ranseur | 10 gp | 1d6 | 2d4 | ×3 | – | 12 lb. | Piercing | disarm, reach |
Sarissa | 12 gp | 1d6 | 1d8 | x3 | – | 12 lbs. | Piercing | brace, reach, see text |
Scythe | 18 gp | 1d6 | 2d4 | ×4 | – | 10 lb. | Piercing or slashing | trip |
Spear, syringe | 100 gp | 1d6 | 1d8 | x3 | 20 ft. | 6 lbs. | Piercing | , see text |
Ranged Weapons (Martial) | ||||||||
Weapon | Cost | Damage (S) | Damage (M) | Critical | Range Increment | Weight | Type | Special |
Arbalest | 100 gp | 1d10 | 2d6 | 19-20/×2 | 120 ft. | 10 lbs | Piercing | – |
Amentum | – | 1d4 | 1d6 | x2 | 50 ft. | 1 lb. | Piercing | performance |
Chakram | 1 gp | 1d6 | 1d8 | x2 | 30 ft. | 1 lb. | Slashing | – |
Hunga munga | 4 gp | 1d4 | 1d6 | x2 | 15 ft. | 3 lbs. | Piercing | – |
Longbow | 75 gp | 1d6 | 1d8 | ×3 | 100 ft. | 3 lb. | Piercing | |
Longbow, Composite | 100 gp | 1d6 | 1d8 | ×3 | 110 ft. | 3 lb. | Piercing | |
Pilum | 5 gp | 1d6 | 1d8 | x2 | 20 ft. | 4 lbs. | Piercing | see text |
Shortbow | 30 gp | 1d4 | 1d6 | ×3 | 60 ft. | 2 lb. | Piercing | – |
Shortbow composite | 75 gp | 1d4 | 1d6 | ×3 | 70 ft. | 2 lb. | Piercing | – |
Arrows (20) | 1 gp | – | – | – | 3 lb. | – | ||
Arrow(s), Blunt (20) | 2 gp | – | – | – | – | 3 lbs. | Bludgeoning | see text |
Arrow, Durable (1) | 1 gp | see text | see text | see text | see text | see text | see text | see text |
Arrow, Dye (1) | 1 gp | see text | see text | see text | see text | 4 lbs. | – | see text |
Arrow, Flight (20) | 2 gp | – | – | – | see text | 3 lbs. | Piercing | see text |
Arrow, Lodestone (1) | 10 gp | see text | see text | see text | see text | see text | see text | see text |
Arrows Merciless (10) | 50 gp | see text | see text | see text | see text | 4 lb. | see text | see text |
Arrow, Pheromone (1) | 15 gp | see text | see text | see text | see text | see text | see text | see text |
Arrow, Raining (1) | 30 gp | see text | see text | see text | see text | see text | see text | see text |
Arrow, Slow Burn (1) | 150 gp | see text | see text | see text | see text | see text | see text | see text |
Arrow, Smoke(1) | 10 gp | – | – | – | – | – | Piercing | see text |
Arrow, Splintercloud (1) | 25 gp | see text | see text | see text | see text | see text | see text | see text |
Arrow, Tangleshot (1) | 20 gp | see text | see text | see text | see text | see text | see text | see text |
Arrow(s), Whistling (20) | 2 gp | – | – | – | – | 3 lbs. | – | – |
Exotic Weapons
Exotic Weapons | ||||||||
Light Melee Weapons (Exotic) | ||||||||
Weapon | Cost | Damage (S) | Damage (M) | Critical | Range Increment | Weight | Type | Special |
Aklys | 5 gp | 1d6 | 1d8 | x2 | 20 ft. | 2 lbs. | Bludgeoning | performance, trip |
Axe, knuckle | 9 gp | 1d4 | 1d6 | x3 | – | 2 lbs. | Slashing | monk, performance |
Battle poi | 5 gp | 1d3 fire | 1d4 fire | x2 | – | 2 lbs. | fire | – |
Chaindisc | 25 gp | 1d3 | 1d4 | x3 | – | 3 lb | Slashing | reach |
Kama | 2 gp | 1d6 | ×2 | – | 2 lb | Slashing | ||
Dagger, swordbreaker | 10 gp | 1d3 | 1d4 | x2 | – | 3 lbs. | Slashing | disarm, sunder |
Dirk | 10 gp | 1d4 | 1d6 | 19-20/×2 | 10 ft. | 2 lb | Piercing or slashing | see text |
Flying Talon | 15 gp | 1d3 | 1d4 | x2 | 10 ft. | 5 lbs. | Piercing | disarm, trip |
Knife, butterfly | 5 gp | 1d3 | 1d4 | 19-20/x2 | – | 1 lb. | Piercing or Slashing | – |
Katar, tri-bladed | 6 gp | 1d3 | 1d4 | x4 | – | 2 lbs. | Piercing | – |
Quadrens | 8 gp | 1d4 | 1d6 | 19-20/x2 | – | 2 lbs. | Piercing | performance |
Nunchaku | 2 gp | 1d6 | ×2 | – | 2 lb | Bludgeoning | ||
Sai | 1 gp | 1d4 | ×2 | 10 ft. | 1 lb | Bludgeoning | ||
Siangham | 3 gp | 1d4 | 1d6 | ×2 | – | 1 lb | Piercing | monk |
Sica | 10 gp | 1d4 | 1d6 | x2 | – | 2 lbs. | Slashing | performance |
One-Handed Melee Weapons (Exotic) | ||||||||
Weapon | Cost | Damage (S) | Damage (M) | Critical | Range Increment | Weight | Type | Special |
Axe, hooked | 20 gp | 1d6 | 1d8 | x3 | – | 7 lbs. | Slashing | disarm, performance, trip |
Bladechain | 40 gp | 1d4 | 1d6 | 19-20/x2 | – | 5 lb | Slashing | disarm, reach, trip |
Falcata | 18 gp | 1d6 | 1d8 | 19-20/x3 | – | 4 lbs. | Slashing | – |
Khopesh | 20 gp | 1d6 | 1d8 | 19-20/x2 | – | 8 lbs. | Slashing | trip |
Kopis | 65 gp | 1d6 | 1d8 | 18-20/x2 | – | 5 lb. | Slashing | performance |
Saw Flail | 50 gp | 1d8 | 1d10 | x3 | – | 3 lb | Slashing | see text |
Shotel | 30 gp | 1d6 | 1d8 | x3 | – | 3 lbs. | Piercing | performance |
Sword, Dueling | ||||||||
Sword bastard | 35 gp | 1d8 | 1d10 | 19-20/×2 | – | 6 lb | Slashing | – |
Waraxe dwarven | 30 gp | 1d8 | 1d10 | ×3 | – | 8 lb | Slashing | – |
Waraxe, dwarven double | 60 gp | 1d8 | 1d10 | ×3 | – | 12 lbs. | Slashing | see text |
Whip | 1 gp | 1d2 | 1d3 | ×2 | – | 2 lb | Slashing | disarm, nonlethal, reach, trip |
Two-Handed Melee Weapons (Exotic) | ||||||||
Weapon | Cost | Damage (S) | Damage (M) | Critical | Range Increment | Weight | Type | Special |
Axe, Orc Double | 60 gp | 1d6/1d6 | 1d8/1d8 | x3 | — | 15 lbs. | S | double |
Battle Ladder | 20 gp | 1d4/1d4 | 1d6/1d6 | ×2 | — | 8 lbs. | B | trip |
Boarding gaff | 8 gp | 1d4/1d4 | 1d6/1d6 | ×2 | – | 8 lbs. | Slashing | double, reach, trip |
Chain Spiked | 25 gp | 2d4 | ×2 | – | 10 lb. | Piercing | disarm, trip | |
Claymore | 75 gp | 2d6 | 2d8 | 19-20/×2 | – | 12 lb. | Slashing | |
Crook | 1 gp | 1d4 | 1d6 | ×2 | — | 5 lbs. | B | reach, trip |
Curve blade, elven | 80 gp | 1d8 | 1d10 | 18–20/×2 | — | 7 lbs. | S | — |
Dorn Dergar, dwarven | 50 gp | 1d8 | 1d10 | ×2 | — | 15 lbs. | B | reach |
Elven branched spear | 20 gp | 1d6 | 1d8 | ×3 | — | 10 lbs. | P | brace, reach |
Fauchard | 14 gp | 1d8 | 1d10 | 18-20/x2 | – | 10 lbs. | Slashing | reach, trip |
Flail Dire | 90 gp | 1d8/1d8 | ×2 | – | 10 lb. | Bludgeoning | ||
Flailpole | 15 gp | 1d6 | 1d8 | ×2 | — | 10 lbs. | S | reach, trip |
Flambard | 50 gp | 1d8 | 1d10 | 19-20/x2 | – | 6 lbs. | Slashing | sunder |
Flying blade | 40 gp | 1d10 | 1d12 | x3 | — | 12 lbs. | S | performance, reach |
Garrote | 3 gp | 1d4 | 1d6 | x2 | – | 1 lb. | Slashing | grapple, see text |
Hammer Gnome Hooked | 20 gp | 1d6/1d4 | 1d8/1d6 | ×3/×4 | – | 6 lbs. | Bludgeoning and piercing | |
Harpoon | 5 gp | 1d6 | 1d8 | x3 | 10 ft. | 16 lbs. | P | grapple |
Lance, Dire | 20 gp | 2d6 | x3 | – | 15 lb. | Piercing | reach | |
Longaxe, dwarven | 50 gp | 1d10 | 1d12 | ×3 | — | 14 lbs. | S | reach |
Longhammer, dwarven | 70 gp | 1d10 | 2d6 | ×3 | — | 20 lbs. | B | reach |
Mancatcher | 15 gp | 1 | 1d2 | x2 | – | 10 lbs. | Piercing | grapple, reach, see text |
Net, snag | 30 gp | see text | see text | — | 10 ft. | 10 lbs. | P | trip, see text |
Orc skull ram | 15 gp | 1d8 | 1d10 | ×3 | — | 20 lbs. | B | reach |
Piston maul | 70 gp | 1d8 | 1d10 | ×2 | — | 15 lbs. | B | see text |
Ripsaw glaive | 30 gp | 1d8 | 1d10 | x3 | – | 12 lbs. | Slashing | reach, see text |
Scarf, bladed | 12 gp | 1d4 | 1d6 | ×2 | — | 2 lbs. | S | disarm, trip |
Scimitar Two-Bladed | 100 gp | 1d4/1d4 | 1d6/1d6 | 18-20/x2 | – | 9 lbs. | Slashing | double |
Scythe Two-Bladed | 120 gp | 1d6/1d6 | 2d4/2d4 | x4 | – | 22 lbs. | Slashing | double |
Shield Halberd | 150 gp | 1d10 | 2d8 | x4 | – | 22 lbs. | Slashing | see text |
Spear, totem | 25 gp | 1d8 | 1d10 | x3 | 10 ft. | 6 lbs. | P or S | see text |
Sword, two-bladed | 100 gp | 1d6/1d6 | 1d8/1d8 | 19-20/×2 | – | 10 lbs. | Slashing | double |
Urgrosh, dwarven | 50 gp | 1d6/1d4 | 1d8/1d6 | ×3 | – | 12 lbs. | Slashing or piercing | brace, double |
Ranged Weapons Exotic | ||||||||
Weapon | Cost | Damage (S) | Damage (M) | Critical | Range Increment | Weight | Type | Special |
Bolas | 5 gp | 1d4 | ×2 | 10 ft. | 2 lb | Bludgeoning | ||
Bola, Brutal | 15 gp | 1d3 | 1d4 | ×2 | 10 ft. | 2 lbs. | B and P | trip |
Boomerang | 3 gp | 1d4 | 1d6 | x2 | 30 ft. | 3 lbs. | Bludgeoning | – |
Bow, thorn | 50 gp | 1d4 | 1d6 | x3 | 40 ft. | 2 lbs. | Piercing | — |
Crossbow, crank (heavy) | 400 gp | 1d8 | 1d10 | 19–20/×2 | 120 ft. | 12 lbs. | Piercing | — |
Crossbow, crank (light) | 250 gp | 1d6 | 1d8 | 19–20/×2 | 80 ft. | 6 lbs. | Piercing | — |
Crossbow, double | 300 gp | 1d6 | 1d8 | 19-20/x2 | 80 ft. | 18 lbs. | Piercing | – |
Crossbow Hand | 100 gp | 1d3 | 1d4 | 19-20/×2 | 30 ft. | 2 lb | Piercing | |
Bolts Crossbow(10) | 1 gp | – | – | – | 1 lb | – | ||
Crossbow Repeating heavy | 400 gp | 1d10 | 19-20/×2 | 120 ft. | 12 lb | Piercing | ||
Bolts Crossbow (5) | 1 gp | – | – | – | 1 lb | – | ||
Crossbow, launching | 75 gp | – | – | – | 30 ft. | 8 lbs. | – | see text |
Crossbow Repeating light | 250 gp | 1d8 | 19-20/×2 | 80 ft. | 6 lb | Piercing | ||
Bolts Crossbow (5) | 1 gp | – | – | – | 1 lb | – | ||
Flask Thrower | 25 gp | — | — | — | 20 ft. | 4 lbs. | — | see text |
Grappling hook | 6 gp | 1d4 | 1d6 | ×2 | 10 ft. | 14 lbs. | Piercing | grapple |
Harpbow | 500 gp | 1d6 | 1d8 | x3 | 110 ft | 2 lb | Piercing | see text |
Lasso | 1 sp | – | – | – | – | 5 lbs. | – | see text |
Luna Blade | 300 gp | 1d4 | 1d6 | 18-20/x2; | 10ft.; | 3 lb | Slashing | see text |
Net | 20 gp | – | – | 10 ft. | 6 lb. | – | ||
Net Bolas | 70 gp | 1d2 | 1d3 | x2 | 10 ft. | 4 lb. | Bludgeoning | see text |
Shield, throwing | +50 gp | 1d4 | 1d6 | ×2 | 20 ft. | — | B | performance, trip |
Shrillshaft javelin | 35 gp | 1d4 | 1d6 | ×2 | 30 ft. | 3 lbs. | Piercing | see text |
Shuriken (5) | 1 gp | 1 | 1d2 | ×2 | 10 ft. | ½ lb. | Piercing | monk |
Sling, double | 10 gp | 1d3 | 1d4 | ×2 | 50 ft. | 1 lb. | B | double, see text |
Sling glove | 5 gp | 1d3 | 1d4 | x2 | 50 ft. | 2 lbs. | Bludgeoning | – |
Sling staff, halfling | 20 gp | 1d6 | 1d8 | x3 | 80 ft. | 3 lbs. | B | — |
Sling, stitched | — | 1d4 | 1d6 | ×2 | — | 1 lb. | B | disarm, trip |
(Exotic) Ammunition | Cost | Damage (S) | Damage (M) | Critical | Range Increment | Weight | Type | Special |
Little starstones (10) | 5 cp | 1 | 1 | – | – | 2 lbs. | Bludgeoning | nonlethal |
Sharpstones (10) | 1 gp | 1d3 | 1d4 | – | – | 5 lbs. | Piercing or Slashing | – |