Kali
Originally Posted by Tebryn14 of the Wizards Community forums.
Roleplaying Elements from Liber Mysterium
The Netbook of Witches and Warlocks
By Timothy S. Brannan and The Netbook of Witches and Warlocks Team
Kali is the supreme Dark Goddesses. It has been claimed that Her name is derived from the Hindu word for Time, yet also means, “black”. She is also called Durga.
Her very appearance is meant to terrify. She is black and emaciated, with fangs and claws. She wears a girdle of severed arms, a necklace of skulls or severed heads, earrings of children’s corpses, cobras as bracelets or garlands. Her mouth is smeared with blood. Often She is shown standing or dancing on the corpse of the god Shiva; here, She feasts on his intestines.
Yet even Kali is not always dark. She also is a loving mother, and especially in that aspect is worshipped by millions of Hindus and her witches.
Her witches also see Kali as an Earth-Fertility Goddess, is thus worshiped by many Tantric witches. There are many parallels between the witch’s view of Kali and that of Inanna. Kali’s regular priests (Thuggee) see her as the destroyer and a Goddess of death. Her witches, however, view Kali as the Force of Nature, a mother who can give life and take it away. Witches of Kali generally have several Thuggee males in their covens as their strong arms. Slaves are kept and human sacrifice is common. Kali’s holiest nights are on the new moon and Wednesdays.
Kali
The Black Mother
Intermediate God
Symbol: Skull
Home Plane:
Alignment: Chaotic Evil
Portfolio: Death, Destruction, Fertility
Worshippers: Murderers, brigands, death worshippers, psychopaths, Thuggee’s, assassins.
Cleric Alignments: CE, CN, NE
Domains: Chaos, Death, Destruction, Evil, Renewal.
Favoured Weapon: Dagger
Goddess Kali | |
Barbarian 20/Rogue 20 | |
Medium-Size outsider (Chaotic, Evil, Extraplanar) | |
Divine Rank | 15 |
Hit Dice | 20d8+180 (outsider) plus 20d12+140 (barbarian) plus 20d6+140 (rogue) (1,060 hp), (1,360 hp while raging) |
Initiative | +17 |
Speed | 70 ft. |
AC | 76 (+15 divine, +13 Dexterity, +10 deflection, +28 natural) (71 while raging) |
Base Attack/Grapple | +40/+70 |
Attacks | +5 chaotic keen wounding frost Dagger +78/+73/+68/+63 melee (or +83/+83/+78/+73/+68 melee while raging), and +5 chaotic keen wounding frost Dagger +78/+73/+68/+63 melee (or +83/+78/+73/+68 melee while raging); or by spell +70 melee touch, or +68 ranged touch. |
Damage | +5 chaotic keen wounding frost Dagger 1d4+35+1d6 frost (or 1d4+40 while raging); +5 chaotic keen wounding frost Dagger 1d4+27+1d6 frost (or 1d4+30 while raging); or by spell. |
Face/Reach | 5 ft. by 5 ft./ 5 ft. |
Special Attacks | Sneak attack +13d6, crippling strike, Domain powers, spell-like abilities, salient divine abilities. |
Special Qualities | Divine immunities, DR 25/epic (5/-), understand, speak, and read all languages and speak directly to all beings within 15 miles, remote communication 15 miles, godly realm (100 miles), greater teleport at will, plane shift at will, evasion, trap sense +12, opportunist, SR 47 (or 57 while raging), divine aura (1,500 ft., DC 35), defensive role, fast movement, indomitable will, fire resistance 20 (or 30 while raging), fast healing 35. |
Saves | Fort +56, Ref +60, Will +55 (or +60 while raging). |
Abilities | Strength 40 (50 while raging), Dexterity 36, Constitution 29 (39 while raging), Intelligence 24, Wisdom 26, Charisma 30. |
Skills* | Balance +68, Climb +70, Concentration +44, Diplomacy +55, Heal +48, Intimidate +85, Jump +90, Knowledge (Arcana) +52, Knowledge (religion) +52, Knowledge (planes) +52, Listen +75, Move Silently +78, Search +47, Spellcraft +52, Spot +70, Survival +43, Swim +70, Tumble +68. *Always receives a 20 on checks. |
Feats | Alertness, Ambidexterity, Blind-Fight, Cleave, Combat Expertise, Combat Reflexes, Great Cleave, Greater Two Weapon Fighting, Improved Initiative, Improved Two Weapon fighting, Improved Unarmed Strike, Mobility, Power Attack, Perfect Two weapon fighting, Quick Draw, Spring Attack, Sunder, Track, Two weapon fighting, Weapon Focus (Dagger), Whirlwind Attack . |
Divine Immunities | Ability damage, ability drain, acid, cold, death effect, disease, disintegration, electricity, energy drain, mind-affecting effects, Paralysis, poison, sleep, stunning, transmutation, imprisonment, banishment. |
Salient Divine Abilities | Alter Size, Annihilating Strike, Avatar (10), Battlesense, Divine Blast (13/day, 25d12 points of damage), Divine Dodge (65%), Divine Fast Healing, Divine Rage (15/day), Divine Rogue, Divine Sneak Attack, Divine Weapon Focus (Dagger), Divine Weapon Specialization (Dagger), Extra Domain (Evil), Extra Domain (Renewal), Hand of Death (DC 45), Know Death, Life and Death, Wave of Chaos (150 ft., DC 35, caster level 25th). |
Domain Powers | Cast chaotic spells at +1 caster level; death touch 15/day; smite (+4 to attack and +15 damage on a single attack) 15/day; cast evil spells at +1 caster level; regain 1d8+10 hit points 15/day |
Spell-Like Abilities | Kali uses these abilities as a 25th level caster, except for chaotic and evil spells, which she uses as a 26th level caster. The save DCs are 35+spell level. Protection from Law, shatter, magic circle against law, chaos hammer, Dispel Law, animate objects, word of chaos, cloak of chaos, summon monster IX*, cause fear, death knell, animate dead, death ward, slay living, create undead, destruction, create greater undead, wail of the banshee, inflict light wounds, Contagion, inflict critical wounds, Circle of Doom, Harm, disintegrate, Earthquake, Implosion, protection from good, desecrate, Magical Circle against Good, unholy blight, Dispel Good, blasphemy, unholy aura, Charm Person, Lesser restoration, remove disease, Reincarnate, Atonement, Heroes’ Feast, greater restoration, polymorph any object, Freedom.Cast as a chaotic or evil spell only. |
Possessions: Kali carries 2 +5 chaotic keen wounding frost Daggers.
Caster Level: 25th.
Other Divine Powers
As an intermediate deity, Kali automatically receives a die roll of 20 on any check. She treats a 1 on a saving throw or attack roll normally and not as an automatic failure. She is immortal.
Senses: Kali can see, hear, touch, and smell at a distance of 15 miles. As a standard action, she can perceives anything within 15 miles of her worshippers, holy sites, objects, or any location where one of her titles or name was spoken in the last hour. She can extend her sense to up to ten locations at once. She can block the sensing power of deities her rank or lower at up to two remote locations at once for 15 hours.
Portfolio Sense: Kali automatically senses any murder of a worshipper of the Vedic pantheon the instant it happens. She likewise senses any act of violence committed by a worshipper, or anytime a worshipper of the pantheon dies.
Automatic Actions: Kali can use Hide, Move Silently, Tumble, or Jump as a free action as long as the DC for the task is 25 or lower. She can perform up to ten such free actions each round.
Create Magic Items: Kali can create any magic weapon, any item that creates a death effect, or any item that returns someone to life.