Demon Drosophila, Concubine of Graz’zt

Originally Posted by Kain Darkwind of the Dicefreaks d20 Community.
Pounce (Ex): If Drosophila charges, she can make a full attack including 2 rake attacks.
Rake (Ex): Attack +32 melee, damage 2d8 + 10
Spell-like Abilities:
- Always active – comprehend languages, detect magic, read magic, see invisibility;
- at will – bestow curse (DC 24), break enchantment, clairaudience/clairvoyance, legend lore, locate object, remove curse;
- 3/day – blasphemy (DC 27), charm monster (DC 25), eyebite (DC 24), feeblemind (DC 25), power word blind, power word kill, power word stun.
Caster level 24th
Symbols (Sp): As a full round action, Drosophila can duplicate any symbol spell. The effect has a caster level of 24th and a DC of 32. All hit point based effects are doubled.
Possessions:
Drosophila wears a collar that enchants all of her natural attacks with a wounding effect. She also wears a ring of mind shielding, a ring of freedom of movement and a bracelet of friendship that is keyed to Graz’zt and the other harem members.
| Drosophila, Concubine of Graz’zt | |
| Huge magical beast | |
| Hit Dice | 24d10 + 168 (408 hp) |
| Initiative | +8 |
| Speed | 70 ft., 90 ft. (poor) |
| Armor Class | 31 (+4 Dexterity, +19 natural, -2 size), touch 12, flat-footed 27 |
| Base Attack/Grapple | +24/+42 |
| Attack | Claw +32 melee (2d6 + 10 and wounding /19-20/x2) |
| Full Attack | 2 claws +32 melee (2d6 + 10 and wounding /19-20/x2) and 2 wings +30 melee (1d6 + 5 and wounding) |
| Space/Reach | 15 ft. /10 ft. |
| Special Attacks | Pounce, rake, spell-like abilities, symbols |
| Special Qualities | Damage reduction 10/good, Darkvision, Low-Light Vision, Spell Resistance 25 |
| Saves | Fort +21, Ref +18, Will +25 |
| Abilities | Strength 31, Dexterity 19, Constitution 25, Intelligence 22, Wisdom 21, Charisma 31 |
| Skills | Bluff +37, Concentration +34, Diplomacy +18, Intimidate +41, Knowledge (local) +33, Knowledge (the planes) +33, Listen +32, Sense Motive +32, Spot +32 |
| Feats | Cleave, Improved Critical (claw), Improved Initiative, Improved Natural Attack (claw), Iron Will, Multiattack, Power Attack |
| Epic Feats | Epic Speed, Epic Will |
| Climate/Terrain | Azzagrat (The Abyss) |
| Organization | Solitary (unique) or with harem |
| Challenge Rating | 18 |
| Treasure | Double standard |
| Alignment | Neutral Evil |
Buy me a coffee