Food Drink Lodging
This page includes all manner of edible goods, beverages, foodstuffs, and eating utensils and such.
Food Drink Lodging, Beverages (Alcoholic)
Beverages (Alcoholic) | ||
Item | Cost | Weight |
Ale (gallon) | 2 sp | 8 lbs. |
Ale (mug) | 4 cp | 1 lb. |
Ale, Dwarven Stout (mug) | 4 cp | 1/2 lb. |
Ale, Luglurch (mug) | 4 sp | 1 lb. |
Ale, Luglurch (gallon) | 1 gp | 8 lbs. |
Caydenbrew (mug) | 5 cp | 1 lb. |
Grog (mug) | 2 cp | 1 lb. |
Grog (cup) | 1 cp | 1/2 lb. |
Mead, Linnorm, (mug) | 5 cp | 1/2 lb. |
Rumboozle (glass) | 1 sp | 1/2 lb. |
Whiskey, Dragon Punch (cup) | 10 gp | 1/2 lb. |
Whiskey, Oldlaw (cup) | ||
Wine common (pitcher) | 2 sp | 6 lbs. |
Wine fine (bottle) | 10 gp | 1-1/2 lbs. |
Wine, Corentyn |
Food Drink Lodging, Beverages (Nonalcoholic)
Beverages (Nonalcoholic) | ||
Item | Cost | Weight |
Coffee, common (cup) | 1 cp | 1/2 lb. |
Coffee, Mwangi (cup) | 3 cp | 1/2 lb. |
Kahve (cup) | 2 cp | 1/2 lb. |
Tea, common (cup) | 2 cp | 1/2 lb. |
Tea, ceremonial (cup) | 4 cp | 1/2 lb. |
Lisken’s Medicinal Tonic (cup) | 10 gp |
Foods
Foods | ||
Item | Cost | Weight |
Bread, loaf | 2 cp | 1/2 lb. |
Cheese (hunk) | 1 sp | 1/2 lb. |
Meal, Banquet (per person) | 10 gp | – |
Meal, good (per day) | 5 sp | – |
Meal, common (per day) | 3 sp | – |
Meal, poor (per day) | 1 sp | – |
Meat, chunk of | 3 sp | 1/2 lb. |
Rations, Trail (per day) | 5 sp | 1 lb.1 |
Rations, Wandermeal (per serving) | 1 cp | 1/2 lb. |
Troll Bite | 300 gp | – |
Food Drink Lodging, Lodging
This includes the various services that may be obtained in settled areas.