Locks, Keys, Chains & Manacles
Chains
| Chains | ||
| Item | Cost | Weight |
| Chain (10 ft.) | 30 gp | 2 lbs. |
| Chain, Breakaway | 65 gp | 2 lbs. |
| Chain Belt | 15 gp | 1/4 lb. |
Keys
| Keys | ||
| Item | Cost | Weight |
| Key, Copy | 1 gp | – |
| Key, Skeleton | 85 gp | – |
| Key, Wax Blank | 15 gp | 1/2 lb. |
Locks
| Locks | ||
| Item | Cost | Weight |
| Lock, Simple | 20 gp | 1 lb. |
| Lock, Average | 40 gp | 1 lb. |
| Lock, Good | 80 gp | 1 lb. |
| Lock, Superior | 150 gp | 1 lb. |
| Thunderstone Lock (Average) | 110 gp | 1 lb. |
| Thunderstone Lock (Good) | 190 gp | 1 lb. |
| Thunderstone Lock (Superior) | 330 gp | 1 lb. |
Manacles
| Manacles | ||
| Item | Cost | Weight |
| Manacles | 15 gp | 2 lbs. |
| Manacles, False | 65 gp | 2 lbs. |
| Manacles, masterwork | 50 gp | 2 lbs. |
| Manacles, Mithral | 1,000 gp | 2 lbs. |
| Manacle Barbs | +15 gp | 1 lb. |
| Fetters | 15 gp | 2 lbs. |
| Fetters, masterwork | 50 gp | 2 lbs. |
| Ropestaff | 125 gp | 1 lb. |
Buy me a coffee