Titan Chthonian
You see a colossal humanoid, if this hecatomb thing could be said to be related to humanity in any way. Its arms are as towers, its legs as mounds; its chest is a furnace and its head is like a world full of chaos and destruction.
Monster Encyclopaedia II: The Dark Bestiary
Author J. C. Alvarez
Series Monster Encyclopaedia
Publisher Mongoose Publishing
Publish date 2005
Chthonian titans are not made of normal, or even extraplanar flesh and bone; their essence is that of inchoate pandemonium, of the primal hyper-material mud from which the universe was moulded. They appear as raging Colossal humanoids with varying monstrous features, such as an uneven number of eyes or limbs; fire coming out of their eyes, mouths or hair; gigantic claws and so on. Their skin is usually some dreary shade of red, brown or black.
Chthonian titans speak Abyssal.
Chthonian Titan | |
Colossal outsider (Chaotic, Evil, Extraplanar) | |
Hit Dice | 36d8+726 (882 hp) |
Initiative | +4 |
Speed | 100 ft. (20 squares) |
AC | 38 (-8 size, +36 natural), touch 2, flat-footed 38 |
Base Attack/Grapple | +36/+76 |
Attack | Slam +52 melee (3d6+24) |
Full Attack | 2 slams +52 melee (3d6+24) |
Space/Reach | 30 ft. /30 ft. |
Special Attacks | Chthonian traits, epic spell-like seeds |
Special Qualities | Chthonian traits, damage reduction 20/epic, Darkvision 60 ft., Low-Light Vision, Spell Resistance 41 |
Saves | Fort +42, Ref +20, Will +25 |
Abilities | Strength 59, Dexterity 10, Constitution 51, Intelligence 8, Wisdom 16, Charisma 32 |
Skills | Climb +51, Concentration +50, Craft (any one) +26, Intimidate +38, Jump +51, Knowledge (any one) +26, Listen +30, Search +26, Spot +30, Swim +51 |
Feats | Awesome Blow, Cleave, Diehard, Endurance, Great Cleave, Great Fortitude, Improved Bull Rush, Improved Initiative, Improved Overrun, Iron Will, Power Attack, Toughness (2) |
Environment | Chaotic evil planes |
Organisation | Solitary |
Challenge Rating | 30 |
Treasure | None |
Alignment | Always chaotic evil |
Advancement | 37-66 HD (Colossal) |
Level Adjustment | – |
Combat
No two chthonian titans are alike, so they all have different attack methods. As a rule, they prefer to use their godlike chthonian traits rather than normal melee attacks or spelllike abilities.
Chthonian Traits (Ex): Chthonian titans are creatures of chaos, and as such their physical features are jumbled and confusing. These diverse physical features are usually accompanied by unique special abilities, which no two chthonian titans share.
Every chthonian titan has 1d3 of the following traits, chosen or randomly determined from the table below. These traits are just examples; a Games Master may come up with different chthonian traits as he sees fit.
Chthonian Traits | ||
D100 Roll | Trait | Explanation |
01-05 | Breath weapon | The chthonian titan may breathe a cone of acid, cold, fire, electrical, negative energy or poison (choose one) dealing 18d6 damage; a Reflex save (DC equal to 10 + half the chthonian titan’s Hit Dice + the chthonian titan’s, Constitution modifier) is allowed for half damage |
06-08 | Chaotic mind | The chthonian titan gains a +4 racial bonus on Will saves, plus any creature using a Divination spell targeted on the chthonian titan must in turn succeed at a Will save (DC equal to 10 + half the chthonian titan’s Hit Dice + the chthonian titan’s Wisdom modifier) or become confused (as the spell) for one full minute |
09-14 | Claws | Substitute slam damage for 4d6 claw damage |
15-20 | Curved horns | The chthonian titan gains a secondary gore attack, which deals 4d6 damage plus one-and-a-half its Strength modifier |
21-23 | Digging claws | Substitute slam damage for claw damage; the chthonian titan gains a burrow speed equal to half its base movement speed |
24-29 | Energy touch | The chthonian titan deals an additional 3d6 damage on a successful slam or claw attack; this additional damage may be acid, cold, electrical, fire or negative energy (choose one) |
30-35 | Extra arms | The chthonian titan gains 1d4 new arms, each of which can be used to make a separate primary attack during a full attack action; the chthonian titan gains improved grab as a special attack |
36-38 | Extra head | +8 racial bonus to Listen, Search and Spot checks; can use one weapon in each hand without any penalty to the attack roll |
39-41 | Extra legs | The chthonian titan gains 1d4 new legs. Each leg adds a +10 to base speed and a +2 racial bonus to Climb, Jump, Swim and Tumble checks |
42-47 | Fanged maw | The chthonian titan gains a secondary bite attack dealing 4d6 damage plus Strength modifier; if it has the improved grab ability, it gains the swallow whole attack as well |
48-50 | Fishlike tail | The chthonian titan gains a Swim speed equal to its base movement speed; it can move on land by pushing itself with its arms at a speed equal to half its base movement speed |
51-53 | Flippers | The chthonian titan gains a Swim speed equal to half its base movement speed |
54-56 | Insect-like limbs | The chthonian titan gains a Climb speed equal to half its base speed and a +8 bonus on Climb checks |
57-62 | Oversized arms | One (75%) or two (25%) of the chthonian titan’s arms are disproportionately large; slam damage with the oversized arms increases to 4d8 plus one-and-a-half Strength modifier and the chthonian titan gains improved grab as a special attack |
63-67 | Pitch-black skin | The chthonian titan gains a +8 racial bonus on Hide checks, which rises to +12 in darkness |
68-72 | Poison attack | The chthonian titan injects poison (Fortitude save DC equal to 10 + half the chthonian titan’s Hit Dice + the chthonian titan’s Constitution modifier; initial and secondary damage 2d8, Constitution) with either its bite, claw, slam or tail attack (choose one) |
73-75 | Poisonous blood | The chthonian titan gains a +4 on Fortitude saves, plus any creature making a successful melee attack against it must succeed on a Reflex save or be poisoned (Fortitude save DC equal to 10 + half the chthonian titan’s Hit Dice + the chthonian titan’s Constitution modifier; initial and secondary damage 2d8 Constitution) |
76-80 | Reptilian tail | The chthonian titan gains a secondary tail attack dealing 4d6 damage plus one-and-a-half its Strength modifier |
82-85 | Rock-like skin | The chthonian titan gains a +10 bonus to its natural armour and a +4 bonus to Hide checks made among rocks; reduce the chthonian giant’s Dexterity score by 2 |
87-90 | Scales | Increase natural armour bonus by +8 |
92-95 | Very large eyes | The chthonian titan gains a +8 racial bonus on Intimidate, Search and Spot checks |
95-99 | Wings | A set of batlike, birdlike, fanlike or insect wings giving the chthonian titan Fly speed equal to its base speed, with poor maneuverability |
00 | – | Roll twice, with each 00 counting as an additional roll (do not reroll double 00s) |
Epic Spell-Like Seeds: Chthonian titans have access to the destroy and energy epic spell seeds, just as if they were spell-like abilities. They may develop a different effect every time they use one of these seeds. Using an epic spell speed is a full-round action for a chthonian titan. A chthonian titan requires no Spellcraft check to use or develop epic spell effects based on these seeds.