Edaphosaurus

Originally Posted by Raptorial of the Wizards Community forums.
On this Thread
| Edaphosaurus | |
| Large animal | |
| Hit Dice | 3d8+9 (22 hp) |
| Initiative | -1 (-1 Dexterity) |
| Speed | 20 ft. (4 squares) |
| Armor Class | 10 (-1 size, -1 Dexterity, +2 natural), touch 8, flat-footed 10 |
| Base Attack/Grapple | +2/+10 |
| Attack | Slam +5 melee (2d6+4) |
| Full Attack | Slam +5 melee (2d6+4) |
| Space/Reach | 10 ft./5 ft. |
| Special Attacks | Powerful charge |
| Special Qualities | Low-Light Vision |
| Saves | Fort +6, Ref +2, Will +0 |
| Abilities | Strength 18, Dexterity 9, Constitution 17, Intelligence 1, Wisdom 9, Charisma 7 |
| Skills | Hide +0 (+3 in correct foliage, -2 for males in breeding colors), Swim +5 |
| Feats | Die Hard, Endurance |
| Environment | Warm plains or marshes |
| Organization | Solitary, clutch (2-5), or congregation (7-25) |
| Challenge Rating | 2 |
| Treasure | None |
| Alignment | Always neutral |
| Advancement | 4-6 HD (Large); 7-9 HD (Huge) |
| Level Adjustment | – |
Buy me a coffee