Thersites
Thersites is repulsive, both morally and physically. He is greedy and a coward. He is also a grotesquely twisted hunchback with a lame foot and bandy legs. He has a few wispy hairs on his bald head.
Trojan War: Roleplaying in the Age of Homeric Adventure
A Mythic Vistas Sourcebook for the d20 System
Written by Aaron Rosenberg
- Gender – Male
- Race –
- Occupation –
- Religion – Hellenic Pantheon
- Allies –
- Enemies –
- Abode/ Base of operations –
- Nationality –
- Languages – Greek
- Alignment – Neutral Evil
- Affiliation (s) –
- Significant others –
Thersites joins the Trojan War because he does not want to miss any opportunities for plunder and glory, like many other soldiers. However, Thersites is a coward at heart and a braggart to boot. When Agamemnon tests his troops, suggesting a withdrawal from the war, Thersites argues the wisdom of a retreat, making him despised by the Achaeans’ greatest warriors.
Soon after Hector dies, Achilles faces Penthesilia, the Queen of the Amazons. Achilles defeats and slays her, but feels remorse for destroying such a lovely woman. In an act of foolishness, Thersites mocks the champion’s grief. Achilles responds and kills this irritating man.
Thersites | |
Male human Rogue 5/Fighter 2/Orator 2 | |
Medium humanoid | |
Hit Dice | 5d6+5 plus 2d10+2 plus 2d6+2; hp 44; |
Initiative | +0 |
Speed | 25 ft. |
Armor Class | 20, touch 10, flat-footed 20; |
Base Attack/Grapple | +6 /+8; |
Attack | +10 melee (1d8+2/19-20, masterwork longsword) or +6 ranged (1d4+2/19-20, dagger); |
Full Attack | +10/+5 melee (1d8+2/19-20, masterwork longsword) or +6/+1 ranged (1d4+2/19-20, dagger); |
Space/Reach | 5 ft./5 ft. |
Special Attacks | sneak attack +3d6; |
Special Qualities | captive audience, charmer, evasion, glib, trapfinding, trap sense +1, uncanny dodge; |
Saves | Fort +5, Ref +4, Will +3 |
Abilities | Strength 14, Dexterity 10, Constitution 12, Intelligence 14, Wisdom 8, Charisma 16. |
Skills | Appraise +4, Bluff +15 (+17 against audiences), Diplomacy +17 (+19 against audiences), Disguise +3 (+5 acting), Drive +2, Forgery +10, Gather Information +9, Handle Animal +5, Hide +8, Intimidate +19 (+21 against audiences), Knowledge (local) +10, Knowledge (tactics) +6, Listen +7, move silently +8, Perform (oratory) +18, Ride +2, Search +4, Sense Motive +7, Spot +7; |
Feats | Distinctive*, Investigator, Iron Will, Persuasive, Quick Draw, Skill Focus (Perform: oratory), Weapon Focus (longsword). |
Environment | – |
Organization | – |
Challenge Rating | 9 |
Treasure | – |
Alignment | Neutral Evil |
Possessions: masterwork bronze panoply, masterwork bronze round shield, masterwork longsword, 3 daggers.