Monstrous Centipede
Monstrous Centipedes travel wherever hunger leads them. They prefer to feed on small animals but do not hesitate to attack humanoids or other larger prey
Source(s) 3.5E Monster Manual I, 3E Monster Manual I, Monstrous Compendium Volume 1, Basic Boxed Set, Classic D&D Game
Monstrous Centipede, Tiny | Monstrous Centipede, Small | Monstrous Centipede, Medium | |
Tiny vermin | Small vermin | Medium vermin | |
Hit Dice | 1/4 d8 (1 hp) | 1/2 d8 (2 hp) | 1d8 (4 hp) |
Initiative | +2 | +2 | +2 |
Speed | 20 ft. (4 squares), Climb 20 ft. | 30 ft. (6 squares), Climb 30 ft. | 40 ft. (8 squares), Climb 40 ft. |
Armor Class | 14 (+2 size, +2 Dexterity), touch 14, flat-footed 12 | 14 (+1 size, +2 Dexterity, +1 natural), touch 13, flat-footed 12 | 14 (+2 Dexterity, +2 natural), touch 12, flat-footed 12 |
Base Attack/Grapple | +0/-13 | +0/-7 | +0/-1 |
Attack | Bite +4 melee (1d3-5 plus poison) | Bite +3 melee (1d4-3 plus poison) | Bite +2 melee (1d6-1 plus poison) |
Full Attack | Bite +4 melee (1d3-5 plus poison) | Bite +3 melee (1d4-3 plus poison) | Bite +2 melee (1d6-1 plus poison) |
Space/Reach | 2-1/2 ft./0 ft. | 5 ft./5 ft. | 5 ft./5 ft. |
Special Attacks | Poison | Poison | Poison |
Special Qualities | Darkvision 60 ft., vermin traits | Darkvision 60 ft., vermin traits | Darkvision 60 ft., vermin traits |
Saves | Fort +2, Ref +2, Will +0 | Fort+2, Ref +2, Will +0 | Fort+2, Ref +2, Will +0 |
Abilities | Strength 1, Dexterity 15, Constitution 10, Intelligence -, Wisdom 10, Charisma 2 | Strength 5, Dexterity 15, Constitution 10, Intelligence -, Wisdom 10, Charisma 2 | Strength 9, Dexterity 15, Constitution 10, Intelligence -, Wisdom 10, Charisma 2 |
Skills | Climb +10, Hide +18, Spot +4 | Climb +10, Hide +14, Spot +4 | Climb +10, Hide +10, Spot +4 |
Feats | Weapon FinesseB | Weapon FinesseB | Weapon FinesseB |
Environment | Underground | Underground | Underground |
Organization | Colony (8-16) | Colony (2-5) or swarm (6-11) | Solitary or colony (2-5) |
Challenge Rating | 1/8 | 1/4 | 1/2 |
Advancement | – | – | – |
Level Adjustment | – | – | – |
Monstrous Centipede, Large | Monstrous Centipede, Huge | |
Large vermin | Huge vermin | |
Hit Dice | 3d8 (13 hp) | 6d8+6 (33 hp) |
Initiative | +2 | +2 |
Speed | 40 ft. (8 squares), Climb 40 ft. | 40 ft. (8 squares), Climb 40 ft. |
Armor Class | 14 (-1 size, +2 Dexterity, +3 natural), touch 11, flat-footed 12 | 16 (-2 size, +2 Dexterity, +6 natural), touch 10, flat-footed 14 |
Base Attack/Grapple | +2/+7 | +4/+15 |
Attack | Bite +3 melee (1d8+1 plus poison) | Bite +5 melee (2d6+4 plus poison) |
Full Attack | Bite +3 melee (1d8+1 plus poison) | Bite +5 melee (2d6+4 plus poison) |
Space/Reach | 10 ft./5 ft. | 15 ft./10 ft. |
Special Attacks | Poison | Poison |
Special Qualities | Darkvision 60 ft., vermin traits | Darkvision 60 ft., vermin traits |
Saves | Fort +3, Ref +3, Will +1 | Fort +6, Ref +4, Will +2 |
Abilities | Strength 13, Dexterity 15, Constitution 10, Intelligence -, Wisdom 10, Charisma 2 | Strength 17, Dexterity 15, Constitution 12, Intelligence -, Wisdom 10, Charisma 2 |
Skills | Climb +10, Hide +6, Spot +4 | Climb +11, Hide +2, Spot +4 |
Feats | Weapon FinesseB | – |
Environment | Underground | Underground |
Organization | Solitary or colony (2-5) | Solitary or colony (2-5) |
Challenge Rating: | 1 | 2 |
Advancement | 4-5 HD (Large) | 7-11 HD (Huge) |
Level Adjustment | – | – |
Monstrous Centipede, Gargantuan | Monstrous Centipede, Colossal | |
Gargantuan vermin | Colossal vermin | |
Hit Dice | 12d8+12 (66 hp) | 24d8+24 (132 hp) |
Initiative | +2 | +1 |
Speed | 40 ft. (8 squares), Climb 40 ft. | 40 ft. (8 squares), Climb 40 ft. |
Armor Class | 18 (-4 size, +2 Dexterity, +10 natural), touch 8, flat-footed 16 | 20 (-8 size, +2 Dexterity, +16 natural), touch 4, flat-footed 18 |
Base Attack/Grapple | +9/+27 | +18/+42 |
Attack | Bite +11 melee (2d8+9 plus poison) | Bite +18 melee (4d6+12 plus poison) |
Full Attack | Bite +11 melee (2d8+9 plus poison) | Bite +18 melee (4d6+12 plus poison) |
Space/Reach | 20 ft./15 ft. | 30 ft./20 ft. |
Special Attacks | Poison | Poison |
Special Qualities | Darkvision 60 ft., vermin traits | Darkvision 60 ft., vermin traits |
Saves | Fort +9, Ref +6, Will +4 | Fort +15, Ref +9, Will +8 |
Abilities | Strength 23, Dexterity 15, Constitution 12, Intelligence -, Wisdom 10, Charisma 2 | Strength 27, Dexterity 13, Constitution 12, Intelligence -, Wisdom 10, Charisma 2 |
Skills | Climb +14, Hide -2, Spot +4 | Climb +16, Hide -7, Spot +4 |
Feats | – | – |
Environment | Underground | Underground |
Organization | Solitary | Solitary |
Challenge Rating | 6 | 9 |
Advancement | 17-23 HD (Gargantuan) | 25-48 HD (Colossal) |
Level Adjustment | – | – |
Monstrous centipedes tend to attack anything that resembles food, biting with their jaws and injecting their poison.
Size | Fort DC | Damage | Size | Fort DC | Damage |
Tiny | 10 | 1 Dexterity | Huge | 14 | 1d6 Dexterity |
Small | 10 | 1d2 Dexterity | Gargantuan | 17 | 1d8 Dexterity |
Medium | 10 | 1d3 Dexterity | Colossal | 23 | 2d6 Dexterity |
Large | 11 | 1d4 Dexterity |
Poison (Ex) A monstrous centipede has a poisonous bite. The details vary by the centipede’s size, as shown on the table above. The save DCs are Constitution-based. The indicated damage is both initial and secondary damage.
Skills Monstrous centipedes have a +4 racial bonus on Spot checks, and a +8 racial bonus on Climb and Hide checks. They can use either their Strength or Dexterity modifier for Climb checks, whichever is higher. Monstrous scorpions can take 10 on Climb checks, even if threatened or distracted.