Epic Leadership (Epic)
This material is Open Game Content, and is licensed for public use under the terms of the Open Game License v1.0a.
You attract more powerful cohorts and followers than normally possible.
- Prerequisites Charisma 25, Leadership, Leadership score 25.
- Benefit You attract a cohort and followers as shown on Table: Epic Leadership. In all other ways Epic Leadership functions as the Leadership feat.
- Normal The Leadership feat provides no benefit for Leadership scores beyond 25.
Example Special Epic Cohorts presents some creatures that make good cohorts for epic characters.
Epic Leadership | |||||||||||
Leadership Score | Cohort Level | Number of Followers by Level | |||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | ||
25 | 17th | 135 | 13 | 7 | 4 | 2 | 2 | 1 | – | – | – |
26 | 18th | 160 | 16 | 8 | 4 | 2 | 2 | 1 | – | – | – |
27 | 18th | 190 | 19 | 10 | 5 | 3 | 2 | 1 | – | – | – |
28 | 19th | 220 | 22 | 11 | 6 | 3 | 2 | 1 | – | – | – |
29 | 19th | 260 | 26 | 13 | 7 | 4 | 2 | 1 | – | – | – |
30 | 20th | 300 | 30 | 15 | 8 | 4 | 2 | 1 | – | – | – |
31 | 20th | 350 | 35 | 18 | 9 | 5 | 3 | 2 | 1 | – | – |
32 | 21st | 400 | 40 | 20 | 10 | 5 | 3 | 2 | 1 | – | – |
33 | 21st | 460 | 46 | 23 | 12 | 6 | 3 | 2 | 1 | – | – |
34 | 22nd | 520 | 52 | 26 | 13 | 6 | 3 | 2 | 1 | – | – |
35 | 22nd | 590 | 59 | 30 | 15 | 8 | 4 | 2 | 1 | – | – |
36 | 23rd | 660 | 66 | 33 | 17 | 9 | 5 | 3 | 2 | 1 | – |
37 | 23rd | 740 | 74 | 37 | 19 | 10 | 5 | 3 | 2 | 1 | – |
38 | 24th | 820 | 82 | 41 | 21 | 11 | 6 | 3 | 2 | 1 | – |
39 | 24th | 910 | 91 | 46 | 23 | 12 | 6 | 3 | 2 | 1 | – |
40 | 25th | 1000 | 100 | 50 | 25 | 13 | 7 | 4 | 2 | 1 | – |
per +1 | +Ā½* | +100** | – | – | – | – | – | – | – | – | – |
Leadership Score: Your Leadership score equals your level plus any Charisma modifier. Outside factors can affect a character’s Leadership score, as detailed in the Leadership feat. | |||||||||||
Cohort Level: You can attract a cohort of up to this level. Regardless of your Leadership score, you can’t recruit a cohort of your level or higher. | |||||||||||
Number of Followers by Level: You can lead up to the indicated number of characters of each level. | |||||||||||
*The maximum cohort level increases by 1 for every 2 points of Leadership above 40. | |||||||||||
**The number of 1st-level followers increases by 100 for every point of Leadership above 40. | |||||||||||
You can command one-tenth as many 2nd-level followers as 1st-level followers. You can command one-half as many 3rd-level followers as 2nd-level followers, one-half as many 4th-level followers as 3rd-level followers, and so on (round fractions up, except any fraction less than 1 rounds to 0). You canĀt have a follower of higher than 20th level. |
Example Special Epic Cohorts | ||
Creature | Alignment | Level Equivalent |
Angel, astral deva | Any good | 20nd |
Dragon, ancient silver | Lawful good | 42nd |
Couatl | Lawful good | 16th |
Giant, cloud | Neutral good | 24th |
Ghaele | Chaotic good | 20st |
Giant, storm | Chaotic good | 28th |
Dragon, wyrm brass | Chaotic good | 42th |
Dragon turtle | Neutral | 21st |
Hydra, 12-headed | Neutral | 19th |
Roc | Neutral | 23rd |
Dragon, ancient green | Lawful evil | 40th |
Devil, ice (gelugon) | Lawful evil | 21st |
Giant, cloud | Neutral evil | 24th |
Demon, glabrezu | Chaotic evil | 23rd |
Demon, succubus | Chaotic evil | 12th |
Dragon, wyrm white | Chaotic evil | 41th |