Eastern Weapons
Eastern Weapons- From wushu’s whirling chains and multi-bladed polearms to the awe-evoking mystique of the samurai’s gleaming blades, the martial arts of the East evoke images of fantastic weaponry.
Exotic even within their own cultures, a number of these weapons require specialized training, and the secrets of their mastery are well protected in remote temples and secret dojos. In most Eastern cultures, the weapon is more than just a means of defense; possibly representing a cultural tradition or philosophy. It may display social status or even tell the history of a clan or house.
This section contains all the Eastern weapons needed to run an Eastern-inspired fantasy campaign. They were chosen from a variety of Asian cultures, including those of China, Japan, Korea, India, the Philippines, and more.
(Simple – Eastern Weapons) Light Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special |
---|---|---|---|---|---|---|---|---|
Hanbo | 1 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | B | monk, trip |
(Simple) Two-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special |
---|---|---|---|---|---|---|---|---|
Kumade | 5 gp | 1d4 | 1d6 | x3 | — | 4 lbs. | P | grapple |
Kumade, collapsible | 10 gp | 1d4 | 1d6 | x3 | — | 4 lbs. | P | grapple |
Martial Weapons (Eastern Weapons)
(Martial – Eastern) Light Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special |
---|---|---|---|---|---|---|---|---|
Sword, Butterfly | 20 gp | 1d3 | 1d4 | 19–20/×2 | — | 1 lb. | S | monk |
Iron Brush | 2 gp | 1d2 | 1d3 | ×2 | 10 ft. | — | P | — |
Jutte | 8 gp | 1d4 | 1d6 | ×2 | — | 1 lb. | B | disarm, monk |
Kerambit | 2 gp | 1d2 | 1d3 | ×3 | — | — | S | — |
Kukri | 8 gp | 1d3 | 1d4 | 18–20/x2 | — | 2 lbs. | S | — |
Lungchuan tamo | 5 gp | 1d3 | 1d4 | ×2 | 10 ft. | 1 lb. | P or S | monk |
Shang gou | 6 gp | 1d3 | 1d4 | ×2 | — | 1 lb. | S | disarm or trip (see text), monk |
Tonfa | 1 gp | 1d4 | 1d6 | ×2 | — | 1 lb. | B | blocking, monk |
Wushu dart (5) | 1 gp | 1d2 | 1d3 | ×2 | 10 ft. | — | P | monk |
(Martial – Eastern Weapons) One-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special |
---|---|---|---|---|---|---|---|---|
Broadsword, Nine-Ring | 15 gp | 1d6 | 1d8 | ×3 | — | 4 lbs. | S | monk |
Double Chicken Saber | 12 gp | 1d4 | 1d6 | 19–20/×2 | — | 3 lbs. | S | disarm, monk |
Gandasa | 15 gp | 1d6 | 2d4 | x3 | – | 4 lbs. | S | |
Sibat | 2 gp | 1d4 | 1d6 | ×3 | 10 ft. | 2 lbs. | P or S | see text |
(Martial – Eastern Weapons) Two-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special |
---|---|---|---|---|---|---|---|---|
Hooked lance | 3 gp | 1d6 | 1d8 | ×4 | — | 10 lbs. | P | reach, trip |
Monk’s spade | 20 gp | 1d4/1d4 | 1d6/1d6 | ×2 | — | 12 lbs. | B or P or S | double, monk |
Naginata | 35 gp | 1d6 | 1d8 | ×4 | — | 9 lbs. | S | reach |
Nodachi | 60 gp | 1d8 | 1d10 | 18–20/×2 | — | 8 lbs. | S or P | brace |
Sansetsukon | 8 gp | 1d8 | 1d10 | 19–20/×2 | — | 3 lbs. | B | blocking, disarm, monk |
Sword, Tri-Point Double-Edged | 12 gp | 1d8 | 1d10 | ×3 | — | 14 lbs. | P | reach |
Tiger Fork | 5 gp | 1d6 | 1d8 | ×2 | — | 8 lbs. | P | brace, monk |
(Martial – Eastern Weapons) Ranged Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special |
---|---|---|---|---|---|---|---|---|
Tube arrow shooter | 3 gp | 1d3 | 1d4 | ×2 | 40 ft. | 1/2 lb. | P | — |
Arrow, Bamboo shaft (10) | 1 gp | — | — | — | — | 1/2 lb. | — | — |
Arrow, iron-tipped distance (20) | 1 gp | — | — | — | — | 4 lbs. | — | — |
Arrow(s), whistling (20) | 2 gp | — | — | — | — | 3 lbs. | — | — |
Poisoned sand tube | 1 gp | special | special | — | — | 1 lb. | — | — |
(Exotic – Eastern Weapons) Light Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special |
---|---|---|---|---|---|---|---|---|
Bich’hwa | 5 gp | 1d3 | 1d4 | 19-20/x2 | — | 2 lbs. | P or S | monk |
Dan bong | 1 sp | 1d2 | 1d3 | 19–20/×2 | 10 ft. | — | B | blocking, monk |
Emei piercer | 3 gp | 1d2 | 1d3 | 19–20/×2 | — | — | P | monk, see text |
Fighting Fan | 5 gp | 1d3 | 1d4 | ×3 | — | — | S or P | distracting, monk |
Kama | 2 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | S | monk, trip |
Madu (leather) | 40 gp | 1d3 | 1d4 | x2 | — | 5 lbs. | P | performance |
Madu (steel) | 40 gp | 1d3 | 1d4 | x2 | — | 6 lbs. | P | performance |
Nunchaku | 2 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | B | disarm, monk |
Pata | 14 gp | 1d4 | 1d6 | x3 | — | 3 lbs. | P | performance |
Sai | 1 gp | 1d3 | 1d4 | x2 | — | 1 lb. | B | disarm, monk |
Siangham | 3 gp | 1d4 | 1d6 | x2 | — | 1 lb. | P | monk |
Tekko-kagi (iron claw) | 2 gp | 1d2 | 1d3 | ×2 | — | — | P | disarm, see text |
Wakizashi | 35 gp | 1d4 | 1d6 | 18–20/×2 | — | 2 lbs. | P or S | deadly |
(Exotic – Eastern Weapons) One-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special |
---|---|---|---|---|---|---|---|---|
Katana | 50 gp | 1d6 | 1d8 | 18–20/×2 | — | 6 lbs. | S | deadly |
Nine-section whip | 8 gp | 1d6 | 1d8 | 19–20/×2 | — | 3 lbs. | B | blocking, distracting, monk, trip |
Sword, temple | 30 gp | 1d6 | 1d8 | 19-20/x2 | — | 3 lbs. | S | monk, trip |
Urumi | 30 gp | 1d6 | 1d8 | 18-20/x2 | — | 6 lbs. | S | — |
(Exotic – Eastern Weapons) Two-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special |
---|---|---|---|---|---|---|---|---|
Bo staff | 1 gp | 1d4/1d4 | 1d6/1d6 | ×2 | — | 3 lbs. | B | blocking, double, monk |
Chain spear | 15 gp | 1d4/1d4 | 1d6/1d6 | ×2 | — | 13 lbs. | P and S | double, trip |
Chain, spiked | 25 gp | 1d6 | 2d4 | x2 | — | 10 lbs. | P | disarm, trip |
Kama, double-chained | 8 gp | 1d4/1d4 | 1d6/1d6 | ×2 | — | 4 lbs. | S | double, monk, reach, trip |
Katana, double walking stick | 50 gp | 1d4 | 1d6 | 19-20/×2 | — | 6 lbs. | S | — |
Kusarigama (sickle and chain) | 12 gp | 1d2/1d4 | 1d3/1d6 | ×2 | — | 3 lbs. | S or B | double, monk, reach, trip, grapple |
Kyoketsu shoge | 6 gp | 1d3 | 1d4 | ×2 | 20 ft. | 1 lb. | S or P | disarm, grapple, monk, reach |
Meteor hammer | 10 gp | 1d6 | 1d8 | ×2 | — | 10 lbs. | B | reach, trip |
Sword, Seven-Branched | 50 gp | 1d8 | 1d10 | ×3 | — | 7 lbs. | S | disarm, monk |
Tetsubo | 20 gp | 1d8 | 1d10 | ×4 | — | 10 lbs. | B | — |
(Exotic – Eastern Weapons) Ranged Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special |
---|---|---|---|---|---|---|---|---|
Chakram, crystal | 20 gp | 1d4 | 1d6 | 18-20/x2 | — | 2 lbs. | S | — |
Rope dart | 1 gp | 1d3 | 1d4 | ×2 | 20 ft. | — | P | blocking, distracting, monk |
(Exotic – Eastern Weapons) Ammunition | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special |
---|---|---|---|---|---|---|---|---|
Shuriken (5) | 1 gp | 1 | 1d2 | x2 | 10 ft. | 1/2 lb. | P | monk |
1 Weight figures are for Medium weapons. A Small weapon weighs half as much, and a Large weapon weighs twice as much.
2 A weapon with two types is both types if the entry specifies “and,” or either type (wielder’s choice) if the entry specifies “or.”
- Gandasa
- Klar
- Knife, Deer Horn
- Sword, Dueling
- Estoc
- Knobkerrie
- Fukibari
- Hanbo
- Jutte/Jitte
- Kukri
- Kusarigama
- Lungchuan Tamo (Hidden Daggers)
- Monk’s spade (Martial – Eastern)
- Naginata
- Nodachi
- Sansetsukon (Three-Section Staff)
- Shang Gou
- Sibat
- Tonfa
- Dart, Wushu
Meteor hammer
A meteor hammer
This weapon consists of one or two spherical weights attached by a 10-foot chain. You whirl the weights and wrap them around an opponents body.
Benefit: If you succeed at a trip attempt with a meteor hammer, you can drag your opponent 5 feet closer to you rather than knocking her prone.
You may use this weapon in two different ways:
Meteor: In meteor mode you use it as a double weapon.
Fortress: In fortress mode you cannot use it as a double weapon but gain reach
and a +1 shield bonus to AC.
Switching between these two modes is a free action decided at the start of your
turn.
Section 15: Copyright Notice
Pathfinder Roleplaying Game Ultimate Combat. © 2011, Paizo Publishing,
LLC; Authors: Jason Bulmahn, Tim Hitchcock, Colin McComb, Rob McCreary, Jason
Nelson, Stephen Radney-MacFarland, Sean K Reynolds, Owen K.C. Stephens, and
Russ Taylor.